# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jakob Breurather | TrenCar Racing | Audi TT RS (VLN) |
01:26.507 Tyre: M |
01:27.276 | 18 laps / 11 cuts | 30 - 64 |
2 | Philipp Winkler | TrenCar Racing | Audi TT RS (VLN) |
01:26.669 Tyre: M |
01:45.915 | 15 laps / 27 cuts | 30 - 64 |
3 | Joost Klieber | Simracing Klesper | Audi TT RS (VLN) |
01:27.231 Tyre: S |
01:27.968 | 7 laps / 3 cuts | 16 - 25 |
4 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
01:27.268 Tyre: S |
01:37.343 | 11 laps / 3 cuts | 20 - 25 |
5 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) |
01:27.405 Tyre: M |
01:27.974 | 6 laps / 1 cuts | 15 - 17 |
6 | Olcay Muelduersu | Simracing Klesper | Audi TT RS (VLN) |
01:27.888 Tyre: M |
01:28.989 | 9 laps / 1 cuts | 19 - 49 |
7 | Tobias Kothe | TB Motorsport | Audi TT RS (VLN) |
01:28.777 Tyre: M |
02:06.407 | 10 laps / 7 cuts | 9 - 36 |
8 | Guido Stranz | Race2Fit | Audi TT RS (VLN) |
01:29.731 Tyre: M |
01:31.139 | 9 laps / 2 cuts | 15 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:13.315 | 05:51.285 | 01:22.030 | 3 | M |
2 | 01:31.689 | 00:28.023 | 01:03.666 | 2 | M |
3 | 01:27.034 | 00:27.126 |
00:59.908
S
|
0 | M |
4 | 01:27.315 | 00:27.150 | 01:00.165 | 0 | M |
5 | 01:28.380 | 00:27.009 | 01:01.371 | 1 | M |
6 | 01:27.957 | 00:26.720 | 01:01.237 | 1 | M |
7 | 01:27.695 | 00:26.784 | 01:00.911 | 0 | M |
8 | 01:27.064 | 00:26.895 | 01:00.169 | 0 | M |
9 | 13:29.632 | 12:29.373 | 01:00.259 | 0 | M |
10 | 01:27.845 | 00:26.709 | 01:01.136 | 0 | M |
11 |
01:27.037
C
|
00:26.669 | 01:00.368 | 1 | M |
12 | 01:26.972 | 00:26.781 | 01:00.191 | 0 | M |
13 | 07:30.993 | 06:23.006 | 01:07.987 | 0 | M |
14 |
01:26.507
L
L
|
00:26.577
S
S
|
00:59.930 | 0 | M |
15 | 01:26.655 | 00:26.706 | 00:59.949 | 0 | M |
16 | 01:28.263 | 00:27.846 | 01:00.417 | 0 | M |
17 | 01:28.528 | 00:26.923 | 01:01.605 | 3 | M |
18 | 01:27.413 | 00:26.776 | 01:00.637 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 36:39.642 | 35:37.064 | 01:02.578 | 5 | M |
2 | 02:07.925 | 00:27.009 | 01:40.916 | 2 | M |
3 |
01:30.489
C
|
00:27.556 | 01:02.933 | 2 | M |
4 |
01:31.966
C
|
00:26.577 | 01:05.389 | 4 | M |
5 | 02:24.186 | 01:23.431 | 01:00.755 | 0 | M |
6 |
01:27.282
C
|
00:26.676 | 01:00.606 | 1 | M |
7 |
01:29.910
C
|
00:27.562 | 01:02.348 | 3 | M |
8 |
01:29.810
C
|
00:28.827 | 01:00.983 | 3 | M |
9 | 08:00.206 | 06:54.749 | 01:05.457 | 1 | M |
10 | 15:20.514 | 14:17.351 | 01:03.163 | 1 | M |
11 |
01:27.039
C
|
00:26.824 | 01:00.215 | 1 | M |
12 |
01:26.949
C
|
00:26.851 | 01:00.098 | 2 | M |
13 |
01:26.669
L
|
00:26.882
S
|
00:59.787
S
S
|
0 | M |
14 | 07:55.104 | 06:48.827 | 01:06.277 | 2 | M |
15 | 01:26.890 | 00:26.914 | 00:59.976 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:11.457 | 03:10.796 | 01:00.661 | 2 | S |
2 | 01:27.407 | 00:27.081 | 01:00.326 | 0 | S |
3 |
01:27.231
L
|
00:26.976
S
|
01:00.255 | 0 | S |
4 | 01:27.290 | 00:27.103 |
01:00.187
S
|
0 | S |
5 | 19:47.427 | 18:44.372 | 01:03.055 | 1 | S |
6 | 01:29.945 | 00:27.260 | 01:02.685 | 0 | S |
7 | 11:00.324 | 09:59.600 | 01:00.724 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:38.637 | 03:01.914 | 01:36.723 | 1 | S |
2 |
01:29.329
C
|
00:27.090 | 01:02.239 | 1 | S |
3 | 01:28.192 | 00:27.154 | 01:01.038 | 0 | S |
4 | 01:28.773 | 00:27.654 | 01:01.119 | 0 | S |
5 | 02:35.569 | 01:15.586 | 01:19.983 | 0 | S |
6 | 01:28.070 | 00:27.042 | 01:01.028 | 0 | S |
7 | 01:28.310 | 00:27.259 | 01:01.051 | 0 | S |
8 | 01:34.912 | 00:27.273 | 01:07.639 | 0 | S |
9 | 01:27.657 | 00:27.095 | 01:00.562 | 0 | S |
10 | 02:05.637 | 00:59.738 | 01:05.899 | 1 | S |
11 |
01:27.268
L
|
00:26.869
S
|
01:00.399
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:19.820 | 04:19.449 | 01:00.371 | 1 | M |
2 | 01:27.896 | 00:27.349 | 01:00.547 | 0 | M |
3 | 01:27.703 | 00:27.444 |
01:00.259
S
|
0 | M |
4 |
01:27.405
L
|
00:27.078
S
|
01:00.327 | 0 | M |
5 | 01:29.289 | 00:28.449 | 01:00.840 | 0 | M |
6 | 01:27.579 | 00:27.287 | 01:00.292 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:09.669 | 04:06.129 | 01:03.540 | 1 | M |
2 | 01:28.834 | 00:27.413 | 01:01.421 | 0 | M |
3 | 01:28.098 | 00:27.267 |
01:00.831
S
|
0 | M |
4 | 01:28.618 | 00:27.229 | 01:01.389 | 0 | M |
5 | 01:28.340 | 00:27.145 | 01:01.195 | 0 | M |
6 |
01:27.888
L
|
00:27.056
S
|
01:00.832 | 0 | M |
7 | 11:28.571 | 10:25.679 | 01:02.892 | 0 | M |
8 | 01:32.162 | 00:27.839 | 01:04.323 | 0 | M |
9 | 01:28.985 | 00:27.367 | 01:01.618 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07:26.091 | 01:06:12.749 | 01:13.342 | 6 | M |
2 | 01:29.028 | 00:27.341 | 01:01.687 | 0 | M |
3 | 01:29.923 | 00:27.351 | 01:02.572 | 0 | M |
4 |
01:28.777
L
|
00:27.320 |
01:01.457
S
|
0 | M |
5 | 01:29.164 |
00:27.294
S
|
01:01.870 | 0 | M |
6 |
01:29.538
C
|
00:27.446 | 01:02.092 | 1 | M |
7 | 03:57.707 | 02:55.437 | 01:02.270 | 0 | H |
8 | 03:57.814 | 02:55.597 | 01:02.217 | 0 | S |
9 | 01:29.843 | 00:27.856 | 01:01.987 | 0 | S |
10 | 01:29.004 | 00:27.317 | 01:01.687 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:27.826 | 10:25.838 | 01:01.988 | 1 | M |
2 | 01:32.642 | 00:27.770 | 01:04.872 | 1 | M |
3 | 01:29.849 | 00:28.001 | 01:01.848 | 0 | M |
4 | 01:29.876 | 00:28.141 |
01:01.735
S
|
0 | M |
5 | 01:30.399 | 00:27.880 | 01:02.519 | 0 | M |
6 | 01:31.975 | 00:28.574 | 01:03.401 | 0 | M |
7 |
01:29.731
L
|
00:27.640
S
|
01:02.091 | 0 | M |
8 | 01:35.009 | 00:29.751 | 01:05.258 | 0 | M |
9 | 06:24.492 | 05:17.415 | 01:07.077 | 0 | S |