# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:26.429 Tyre: S |
01:56.294 | 30 laps / 13 cuts | 21 - 166 |
2 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) |
01:27.087 Tyre: M |
01:33.591 | 21 laps / 3 cuts | 15 - 24 |
3 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
01:27.466 Tyre: S |
01:36.394 | 37 laps / 11 cuts | 21 - 164 |
4 | Joost Klieber | Simracing Klesper | Audi TT RS (VLN) |
01:27.648 Tyre: S |
02:31.360 | 3 laps / 2 cuts | 16 - 19 |
5 | Andre Borkowsky | Simracing Fuchs | Audi TT RS (VLN) |
01:30.967 Tyre: H |
01:30.967 | 7 laps / 14 cuts | 37 - 53 |
6 | Philipp Winkler | TrenCar Racing | Audi TT RS (VLN) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 30 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:36.970 | 07:32.111 | 01:04.859 | 1 | S |
2 | 01:34.451 | 00:26.727 | 01:07.724 | 0 | S |
3 | 01:51.796 | 00:26.849 | 01:24.947 | 0 | S |
4 |
01:27.130
C
|
00:26.960 | 01:00.170 | 1 | S |
5 |
01:49.392
C
|
00:26.695 | 01:22.697 | 1 | S |
6 | 02:03.029 | 00:59.417 | 01:03.612 | 0 | S |
7 | 01:26.744 | 00:26.571 | 01:00.173 | 0 | S |
8 | 01:31.487 | 00:26.786 | 01:04.701 | 0 | S |
9 |
01:26.429
L
L
|
00:26.552
S
S
|
00:59.877
S
S
|
0 | S |
10 | 13:36.150 | 12:15.123 | 01:21.027 | 0 | S |
11 |
01:44.301
C
|
00:26.626 | 01:17.675 | 1 | S |
12 | 04:15.338 | 03:10.583 | 01:04.755 | 0 | S |
13 | 02:07.766 | 00:26.629 | 01:41.137 | 2 | S |
14 | 01:26.605 | 00:26.701 | 00:59.904 | 0 | S |
15 | 03:26.785 | 02:22.975 | 01:03.810 | 0 | S |
16 | 01:35.239 | 00:26.668 | 01:08.571 | 0 | S |
17 | 01:36.792 | 00:33.148 | 01:03.644 | 0 | S |
18 | 01:41.888 | 00:26.806 | 01:15.082 | 0 | S |
19 | 01:26.492 | 00:26.615 |
00:59.877
S
S
|
0 | S |
20 | 02:47.573 | 01:41.928 | 01:05.645 | 0 | S |
21 | 01:26.618 | 00:26.661 | 00:59.957 | 0 | S |
22 |
01:37.585
C
|
00:26.674 | 01:10.911 | 2 | S |
23 |
01:32.390
C
|
00:26.753 | 01:05.637 | 1 | S |
24 | 04:08.528 | 03:07.806 | 01:00.722 | 1 | H |
25 | 01:26.776 | 00:26.687 | 01:00.089 | 0 | H |
26 | 01:26.775 | 00:26.736 | 01:00.039 | 0 | H |
27 | 02:52.196 | 01:50.929 | 01:01.267 | 0 | M |
28 | 01:26.587 | 00:26.643 | 00:59.944 | 0 | M |
29 |
01:36.171
C
|
00:26.771 | 01:09.400 | 1 | M |
30 |
01:35.508
C
|
00:26.599 | 01:08.909 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:16.072 | 07:15.003 | 01:01.069 | 1 | M |
2 | 01:27.517 | 00:26.951 | 01:00.566 | 0 | M |
3 | 01:51.417 | 00:27.095 | 01:24.322 | 2 | M |
4 | 01:28.352 | 00:27.369 | 01:00.983 | 0 | M |
5 | 02:16.213 | 01:15.017 | 01:01.196 | 0 | M |
6 | 01:27.801 | 00:27.041 | 01:00.760 | 0 | M |
7 | 01:28.073 | 00:27.297 | 01:00.776 | 0 | M |
8 | 01:27.879 | 00:26.854 | 01:01.025 | 0 | M |
9 | 01:27.659 | 00:27.171 | 01:00.488 | 0 | M |
10 | 12:57.720 | 11:57.311 | 01:00.409 | 0 | M |
11 | 01:27.592 | 00:26.982 | 01:00.610 | 0 | M |
12 | 01:28.637 | 00:27.194 | 01:01.443 | 0 | M |
13 |
01:27.087
L
|
00:26.850 |
01:00.237
S
|
0 | M |
14 | 05:17.241 | 04:02.311 | 01:14.930 | 0 | S |
15 | 01:27.457 |
00:26.806
S
|
01:00.651 | 0 | S |
16 | 01:27.108 | 00:26.853 | 01:00.255 | 0 | S |
17 | 01:36.421 | 00:26.990 | 01:09.431 | 0 | S |
18 | 09:44.601 | 08:27.898 | 01:16.703 | 0 | S |
19 | 01:38.459 | 00:27.125 | 01:11.334 | 0 | S |
20 | 01:53.313 | 00:32.929 | 01:20.384 | 0 | S |
21 | 01:27.889 | 00:27.265 | 01:00.624 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.819 | 00:57.200 | 01:01.619 | 1 | M |
2 | 01:28.493 | 00:27.248 | 01:01.245 | 0 | M |
3 | 01:28.067 | 00:27.286 | 01:00.781 | 0 | M |
4 | 01:27.982 | 00:27.147 | 01:00.835 | 0 | M |
5 | 01:28.309 | 00:27.419 | 01:00.890 | 0 | M |
6 |
01:27.837
C
|
00:27.149 | 01:00.688 | 1 | M |
7 | 02:42.126 | 01:40.885 | 01:01.241 | 0 | M |
8 | 01:28.078 | 00:27.260 | 01:00.818 | 0 | M |
9 | 01:27.782 | 00:27.172 | 01:00.610 | 0 | M |
10 | 01:27.532 |
00:27.007
S
|
01:00.525 | 0 | M |
11 | 01:27.710 | 00:27.068 | 01:00.642 | 0 | M |
12 | 08:40.414 | 07:39.745 | 01:00.669 | 0 | M |
13 | 01:28.664 | 00:28.099 | 01:00.565 | 0 | M |
14 | 03:46.479 | 02:45.634 | 01:00.845 | 0 | M |
15 |
01:32.114
C
|
00:31.500 | 01:00.614 | 1 | M |
16 | 02:12.942 | 01:12.489 | 01:00.453 | 1 | M |
17 | 01:28.532 | 00:27.454 | 01:01.078 | 0 | M |
18 | 01:27.834 | 00:27.228 | 01:00.606 | 0 | M |
19 | 01:28.200 | 00:27.495 | 01:00.705 | 0 | M |
20 | 01:27.768 | 00:27.292 | 01:00.476 | 0 | M |
21 | 05:18.608 | 04:09.965 | 01:08.643 | 1 | M |
22 | 01:27.842 | 00:27.313 | 01:00.529 | 0 | M |
23 | 01:28.936 | 00:27.128 | 01:01.808 | 0 | M |
24 | 01:28.309 | 00:27.509 | 01:00.800 | 0 | M |
25 | 01:27.814 | 00:27.266 | 01:00.548 | 0 | M |
26 | 15:38.157 | 14:25.518 | 01:12.639 | 1 | S |
27 |
01:27.466
L
|
00:27.040 |
01:00.426
S
|
0 | S |
28 | 02:24.298 | 00:59.063 | 01:25.235 | 1 | S |
29 |
01:28.930
C
|
00:27.114 | 01:01.816 | 1 | S |
30 | 01:34.299 | 00:29.548 | 01:04.751 | 0 | S |
31 | 02:00.118 | 00:27.216 | 01:32.902 | 1 | S |
32 | 03:41.392 | 02:39.076 | 01:02.316 | 0 | S |
33 | 01:37.529 | 00:27.275 | 01:10.254 | 1 | S |
34 | 02:13.976 | 01:13.335 | 01:00.641 | 0 | S |
35 | 01:28.364 | 00:27.358 | 01:01.006 | 0 | S |
36 |
01:34.989
C
|
00:32.276 | 01:02.713 | 1 | S |
37 | 01:33.726 | 00:27.193 | 01:06.533 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.527 | 02:04.628 | 01:00.899 | 2 | S |
2 |
01:27.648
L
|
00:27.167
S
|
01:00.481
S
|
0 | S |
3 | 03:35.072 | 02:33.791 | 01:01.281 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.972 | 01:31.869 | 01:08.103 | 2 | H |
2 | 01:37.191 | 00:30.536 | 01:06.655 | 3 | H |
3 | 01:41.394 | 00:28.624 | 01:12.770 | 3 | H |
4 | 01:31.993 | 00:28.831 | 01:03.162 | 1 | H |
5 | 01:34.191 | 00:28.243 | 01:05.948 | 2 | H |
6 |
01:30.967
L
|
00:29.241
S
|
01:01.726
S
|
0 | H |
7 | 01:37.529 | 00:30.660 | 01:06.869 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:16.004 | 04:14.534 | 01:01.470 | 1 | M |