# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:26.720 Tyre: H |
01:56.911 | 24 laps / 8 cuts | 20 - 26 |
2 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
01:27.616 Tyre: M |
01:32.210 | 23 laps / 2 cuts | 20 - 34 |
3 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) |
01:28.258 Tyre: M |
01:29.088 | 3 laps / 1 cuts | 15 - 22 |
4 | Nico Beyer | Race2Fit | Audi TT RS (VLN) |
01:32.440 Tyre: M |
03:05.840 | 4 laps / 3 cuts | 14 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.440 | 01:29.790 | 01:00.650 | 0 | S |
2 | 03:09.848 | 02:07.816 | 01:02.032 | 0 | S |
3 |
01:27.253
C
|
00:26.750 | 01:00.503 | 1 | S |
4 | 03:24.031 | 02:23.218 | 01:00.813 | 0 | S |
5 | 01:27.085 | 00:26.997 | 01:00.088 | 0 | S |
6 | 03:19.581 | 02:17.652 | 01:01.929 | 1 | S |
7 | 01:26.787 | 00:26.730 | 01:00.057 | 0 | S |
8 | 02:41.307 | 01:41.060 | 01:00.247 | 0 | S |
9 |
01:33.820
C
|
00:26.792 | 01:07.028 | 1 | S |
10 | 01:27.072 |
00:26.636
S
S
|
01:00.436 | 0 | S |
11 | 03:27.873 | 02:25.700 | 01:02.173 | 1 | S |
12 | 01:26.935 | 00:26.649 | 01:00.286 | 0 | S |
13 | 05:09.866 | 04:09.908 |
00:59.958
S
S
|
0 | S |
14 | 02:02.007 | 01:01.590 | 01:00.417 | 0 | M |
15 | 02:56.827 | 01:56.819 | 01:00.008 | 0 | M |
16 |
01:27.904
C
|
00:26.790 | 01:01.114 | 1 | M |
17 | 01:26.738 | 00:26.673 | 01:00.065 | 0 | M |
18 |
01:29.003
C
|
00:26.715 | 01:02.288 | 1 | M |
19 | 02:48.253 | 01:47.350 | 01:00.903 | 1 | M |
20 | 01:26.747 | 00:26.691 | 01:00.056 | 0 | M |
21 | 02:57.158 | 01:56.030 | 01:01.128 | 1 | H |
22 | 01:27.163 | 00:26.926 | 01:00.237 | 0 | H |
23 | 01:27.490 | 00:26.987 | 01:00.503 | 0 | H |
24 |
01:26.720
L
L
|
00:26.672 | 01:00.048 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.332 | 01:33.966 | 01:01.366 | 0 | M |
2 | 01:28.116 | 00:27.163 | 01:00.953 | 0 | M |
3 | 01:27.876 | 00:27.193 | 01:00.683 | 0 | M |
4 | 01:29.090 | 00:27.296 | 01:01.794 | 0 | M |
5 | 01:28.400 | 00:27.682 | 01:00.718 | 0 | M |
6 | 01:28.914 | 00:27.484 | 01:01.430 | 0 | M |
7 | 03:32.476 | 02:30.354 | 01:02.122 | 0 | M |
8 | 01:29.515 | 00:28.666 | 01:00.849 | 0 | M |
9 | 01:27.927 | 00:27.420 |
01:00.507
S
|
0 | M |
10 |
01:28.690
C
|
00:27.458 | 01:01.232 | 1 | M |
11 | 01:28.273 | 00:27.163 | 01:01.110 | 0 | M |
12 | 01:28.070 | 00:27.249 | 01:00.821 | 0 | M |
13 | 03:33.631 | 02:32.444 | 01:01.187 | 0 | S |
14 |
01:28.543
C
|
00:27.240 | 01:01.303 | 1 | S |
15 | 02:04.111 | 01:03.208 | 01:00.903 | 0 | M |
16 | 01:28.381 | 00:27.383 | 01:00.998 | 0 | M |
17 | 01:28.048 | 00:27.222 | 01:00.826 | 0 | M |
18 |
01:27.616
L
|
00:27.109 |
01:00.507
S
|
0 | M |
19 | 10:10.786 | 09:09.757 | 01:01.029 | 0 | M |
20 | 01:57.973 | 00:57.291 | 01:00.682 | 0 | M |
21 | 01:28.368 | 00:27.424 | 01:00.944 | 0 | M |
22 | 01:28.470 | 00:27.526 | 01:00.944 | 0 | M |
23 | 01:28.438 |
00:27.054
S
|
01:01.384 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:25.617 | 07:20.646 | 01:04.971 | 1 | M |
2 | 01:29.919 | 00:27.773 | 01:02.146 | 0 | M |
3 |
01:28.258
L
|
00:27.296
S
|
01:00.962
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:08.387 | 06:05.216 | 01:03.171 | 2 | M |
2 |
01:35.767
C
|
00:32.078 | 01:03.689 | 1 | M |
3 |
01:32.440
L
|
00:28.923
S
|
01:03.517
S
|
0 | M |
4 | 04:39.240 | 03:32.486 | 01:06.754 | 0 | M |