# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:26.358 Tyre: S |
01:35.165 | 14 laps / 3 cuts | 22 - 30 |
2 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
01:27.542 Tyre: S |
01:39.176 | 22 laps / 5 cuts | 23 - 29 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 04:40.058 | 03:37.243 | 01:02.815 | 1 | M |
2 | 01:30.354 | 00:29.784 | 01:00.570 | 0 | M |
3 | 01:26.836 | 00:26.747 | 01:00.089 | 0 | M |
4 | 01:31.598 | 00:29.215 | 01:02.383 | 0 | M |
5 | 03:17.904 | 02:13.725 | 01:04.179 | 2 | M |
6 | 01:26.732 | 00:26.802 | 00:59.930 | 0 | M |
7 | 02:38.465 | 01:36.694 | 01:01.771 | 0 | S |
8 | 01:26.929 | 00:26.845 | 01:00.084 | 0 | S |
9 | 01:26.820 | 00:26.699 | 01:00.121 | 0 | S |
10 | 01:27.092 | 00:26.775 | 01:00.317 | 0 | S |
11 | 03:57.971 | 02:55.633 | 01:02.338 | 0 | S |
12 | 01:29.435 | 00:27.808 | 01:01.627 | 0 | S |
13 |
01:26.358
L
L
|
00:26.534
S
S
|
00:59.824
S
S
|
0 | S |
14 | 01:36.201 | 00:26.640 | 01:09.561 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 02:49.228 | 01:48.172 | 01:01.056 | 0 | M |
2 |
01:29.691
C
|
00:28.639 | 01:01.052 | 1 | M |
3 | 01:28.209 | 00:27.090 | 01:01.119 | 0 | M |
4 | 01:28.411 | 00:27.486 | 01:00.925 | 0 | M |
5 | 01:27.850 | 00:27.203 | 01:00.647 | 0 | M |
6 |
01:35.154
C
|
00:34.097 | 01:01.057 | 1 | M |
7 | 03:09.440 | 02:08.502 | 01:00.938 | 0 | S |
8 | 01:28.157 |
00:27.083
S
|
01:01.074 | 0 | S |
9 | 01:27.865 | 00:27.137 | 01:00.728 | 0 | S |
10 | 02:32.042 | 01:31.239 | 01:00.803 | 0 | M |
11 | 01:28.927 | 00:27.250 | 01:01.677 | 0 | M |
12 |
01:28.534
C
|
00:27.042 | 01:01.492 | 1 | M |
13 |
01:28.170
C
|
00:27.231 | 01:00.939 | 1 | M |
14 | 01:28.479 | 00:27.850 | 01:00.629 | 0 | M |
15 | 01:28.469 | 00:27.243 | 01:01.226 | 0 | M |
16 | 01:27.811 | 00:27.250 | 01:00.561 | 0 | M |
17 | 03:35.758 | 02:35.170 | 01:00.588 | 0 | S |
18 | 01:28.088 | 00:27.442 | 01:00.646 | 0 | S |
19 | 01:27.968 | 00:27.417 | 01:00.551 | 0 | S |
20 | 01:28.383 | 00:27.380 | 01:01.003 | 0 | S |
21 |
01:27.542
L
|
00:27.130 |
01:00.412
S
|
0 | S |
22 | 03:04.444 | 02:01.862 | 01:02.582 | 1 | S |