# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:26.996 Tyre: M |
01:49.077 | 42 laps / 8 cuts | 22 - 30 |
2 | Leon Harhoff | RacingCar Benz | Audi TT RS (VLN) |
01:27.754 Tyre: M |
01:27.754 | 2 laps / 3 cuts | 18 - 20 |
3 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
01:28.403 Tyre: M |
01:36.345 | 23 laps / 4 cuts | 23 - 29 |
4 | Maximilian Rörig | RacingCar Benz | Audi TT RS (VLN) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:59.918 | 02:58.858 | 01:01.060 | 0 | M |
2 |
01:30.776
C
|
00:26.922 | 01:03.854 | 1 | M |
3 | 01:27.374 | 00:26.886 | 01:00.488 | 0 | M |
4 | 05:32.494 | 04:31.433 | 01:01.061 | 0 | M |
5 | 01:35.567 | 00:27.145 | 01:08.422 | 0 | M |
6 | 01:28.909 | 00:26.796 | 01:02.113 | 0 | M |
7 |
01:27.373
C
|
00:27.037 | 01:00.336 | 1 | M |
8 | 07:35.711 | 06:34.422 | 01:01.289 | 0 | M |
9 | 01:27.069 | 00:26.872 | 01:00.197 | 0 | M |
10 | 06:39.371 | 05:37.956 | 01:01.415 | 1 | M |
11 |
01:26.996
L
L
|
00:26.809 | 01:00.187 | 0 | M |
12 |
01:28.428
C
|
00:27.835 | 01:00.593 | 1 | M |
13 |
01:27.965
C
|
00:26.896 | 01:01.069 | 1 | M |
14 | 04:16.331 | 03:15.847 | 01:00.484 | 0 | M |
15 | 01:27.037 |
00:26.777
S
S
|
01:00.260 | 0 | M |
16 | 07:07.852 | 06:07.620 | 01:00.232 | 0 | M |
17 | 01:27.306 | 00:26.969 | 01:00.337 | 0 | M |
18 | 01:27.061 | 00:26.878 |
01:00.183
S
S
|
0 | M |
19 | 05:22.728 | 04:21.735 | 01:00.993 | 0 | M |
20 | 01:27.993 | 00:27.071 | 01:00.922 | 0 | M |
21 | 01:27.354 | 00:26.937 | 01:00.417 | 0 | M |
22 | 01:27.911 | 00:27.157 | 01:00.754 | 0 | M |
23 | 01:28.369 | 00:27.007 | 01:01.362 | 0 | M |
24 | 01:27.904 | 00:26.929 | 01:00.975 | 0 | M |
25 | 01:27.593 | 00:27.077 | 01:00.516 | 0 | M |
26 | 01:27.680 | 00:27.101 | 01:00.579 | 0 | M |
27 | 01:27.635 | 00:26.984 | 01:00.651 | 0 | M |
28 | 01:28.589 | 00:27.115 | 01:01.474 | 0 | M |
29 | 01:28.229 | 00:27.286 | 01:00.943 | 0 | M |
30 |
01:28.193
C
|
00:26.984 | 01:01.209 | 1 | M |
31 | 01:28.383 | 00:27.146 | 01:01.237 | 0 | M |
32 | 01:28.694 | 00:27.080 | 01:01.614 | 0 | M |
33 | 01:27.942 | 00:27.169 | 01:00.773 | 0 | M |
34 | 01:28.028 | 00:27.094 | 01:00.934 | 0 | M |
35 |
01:28.085
C
|
00:27.263 | 01:00.822 | 1 | M |
36 | 01:28.437 | 00:27.331 | 01:01.106 | 0 | M |
37 | 01:28.582 | 00:27.787 | 01:00.795 | 0 | M |
38 | 01:28.808 | 00:27.073 | 01:01.735 | 0 | M |
39 | 01:27.955 | 00:27.102 | 01:00.853 | 0 | M |
40 |
01:30.019
C
|
00:27.339 | 01:02.680 | 1 | M |
41 | 01:28.143 | 00:27.168 | 01:00.975 | 0 | M |
42 | 01:28.312 | 00:27.449 | 01:00.863 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.974 | 02:57.719 | 01:01.255 | 3 | M |
2 |
01:27.754
L
|
00:27.067
S
|
01:00.687
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:56.534 | 02:54.218 | 01:02.316 | 0 | M |
2 | 01:38.179 | 00:28.083 | 01:10.096 | 1 | M |
3 | 02:27.245 | 01:25.690 | 01:01.555 | 1 | M |
4 | 01:28.486 | 00:27.183 | 01:01.303 | 0 | M |
5 | 01:28.912 | 00:27.685 | 01:01.227 | 0 | M |
6 |
01:28.403
L
|
00:27.379 | 01:01.024 | 0 | M |
7 | 01:29.116 | 00:27.849 | 01:01.267 | 0 | M |
8 | 01:28.700 | 00:27.501 | 01:01.199 | 0 | M |
9 | 10:33.710 | 09:32.151 | 01:01.559 | 1 | M |
10 | 01:28.567 | 00:27.228 | 01:01.339 | 0 | M |
11 | 01:28.421 |
00:27.140
S
|
01:01.281 | 0 | M |
12 | 01:28.567 | 00:27.421 | 01:01.146 | 0 | M |
13 | 04:52.253 | 03:50.716 | 01:01.537 | 0 | M |
14 | 01:28.445 | 00:27.241 | 01:01.204 | 0 | M |
15 | 01:30.273 | 00:28.083 | 01:02.190 | 0 | M |
16 | 01:28.614 | 00:27.386 | 01:01.228 | 0 | M |
17 | 01:29.410 | 00:27.954 | 01:01.456 | 0 | M |
18 | 03:22.244 | 02:20.329 | 01:01.915 | 0 | M |
19 | 04:01.918 | 03:00.934 |
01:00.984
S
|
0 | M |
20 |
01:29.879
C
|
00:27.145 | 01:02.734 | 1 | M |
21 | 01:28.608 | 00:27.142 | 01:01.466 | 0 | M |
22 | 06:19.331 | 05:18.132 | 01:01.199 | 0 | M |
23 | 01:28.419 | 00:27.219 | 01:01.200 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:55.042 | 07:51.007 | 01:04.035 | 2 | H |
2 | 01:28.912 | 00:27.181 | 01:01.731 | 2 | H |