# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Rene Penquitt | Actoracer | Audi TT RS (VLN) |
01:34.626 Tyre: M |
02:25.049 | 38 laps / 16 cuts | 12 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.331 | 01:45.767 | 00:34.043 | 00:32.521 | 0 | M |
2 |
01:36.726
C
|
00:30.742 | 00:33.457 | 00:32.527 | 1 | M |
3 | 01:36.264 | 00:30.559 | 00:33.313 | 00:32.392 | 0 | M |
4 | 01:36.038 | 00:30.640 | 00:33.156 | 00:32.242 | 0 | M |
5 | 01:35.835 | 00:30.495 | 00:33.304 | 00:32.036 | 0 | M |
6 | 03:26.235 | 02:20.552 | 00:33.516 | 00:32.167 | 0 | M |
7 | 01:36.047 | 00:30.694 | 00:33.390 | 00:31.963 | 0 | M |
8 | 01:35.398 | 00:30.449 | 00:32.842 | 00:32.107 | 0 | M |
9 | 01:35.162 | 00:30.435 | 00:32.751 | 00:31.976 | 0 | M |
10 | 11:31.666 | 10:25.152 | 00:34.236 | 00:32.278 | 0 | M |
11 | 01:36.054 | 00:30.812 | 00:33.256 | 00:31.986 | 0 | M |
12 | 01:35.197 | 00:30.460 | 00:32.819 | 00:31.918 | 0 | M |
13 | 05:20.455 | 04:13.661 | 00:33.921 | 00:32.873 | 0 | M |
14 |
01:35.496
C
|
00:30.597 | 00:32.949 | 00:31.950 | 1 | M |
15 | 04:50.866 | 03:44.460 | 00:33.768 | 00:32.638 | 0 | M |
16 | 01:35.297 | 00:30.664 | 00:32.647 | 00:31.986 | 0 | M |
17 | 04:51.881 | 03:45.034 | 00:33.795 | 00:33.052 | 0 | M |
18 | 01:35.299 | 00:30.647 | 00:32.787 | 00:31.865 | 0 | M |
19 | 03:23.878 | 02:18.317 | 00:33.391 | 00:32.170 | 1 | M |
20 | 01:35.167 | 00:30.520 | 00:32.715 | 00:31.932 | 0 | M |
21 | 03:39.894 | 02:34.702 | 00:33.088 | 00:32.104 | 0 | M |
22 | 01:35.071 | 00:30.505 | 00:32.674 | 00:31.892 | 0 | M |
23 | 01:36.171 | 00:30.443 | 00:33.310 | 00:32.418 | 0 | M |
24 | 03:01.467 | 01:56.073 | 00:33.178 | 00:32.216 | 1 | M |
25 |
01:35.895
C
|
00:30.438 | 00:32.930 | 00:32.527 | 1 | M |
26 |
01:34.626
L
L
|
00:30.339
S
S
|
00:32.516
S
S
|
00:31.771
S
S
|
0 | M |
27 | 02:27.059 | 01:21.922 | 00:33.089 | 00:32.048 | 3 | M |
28 |
01:35.533
C
|
00:30.936 | 00:32.836 | 00:31.761 | 2 | M |
29 | 04:10.043 | 03:02.687 | 00:35.010 | 00:32.346 | 0 | M |
30 |
01:35.110
C
|
00:30.755 | 00:32.549 | 00:31.806 | 1 | M |
31 | 03:33.027 | 02:24.784 | 00:34.866 | 00:33.377 | 0 | M |
32 | 03:45.990 | 02:39.579 | 00:33.803 | 00:32.608 | 0 | M |
33 |
01:35.944
C
|
00:30.537 | 00:32.652 | 00:32.755 | 1 | M |
34 | 01:34.740 | 00:30.412 | 00:32.530 | 00:31.798 | 0 | M |
35 | 04:27.030 | 03:21.221 | 00:33.742 | 00:32.067 | 0 | M |
36 |
01:36.173
C
|
00:30.622 | 00:33.170 | 00:32.381 | 1 | M |
37 | 03:15.510 | 02:10.556 | 00:33.012 | 00:31.942 | 2 | M |
38 |
01:35.346
C
|
00:30.667 | 00:32.841 | 00:31.838 | 1 | M |