Red Bull Ring GP

08 Oct 22 17:37 CEST
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Race2Fit Audi TT RS (VLN) 01:33.834
Tyre: H
01:35.078 45 laps / 10 cuts 11 - 20
2 Race2Fit Audi TT RS (VLN) 01:34.495
Tyre: H
01:35.301 37 laps / 16 cuts 11 - 22
3 Simracing Klesper Audi TT RS (VLN) 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 14 - 19

There were no collisions in this session.

There were no penalties in this session.

1st Luc Maddox Neuleuf in Audi TT RS (VLN)
Best: 01:33.834, Potential: 01:33.610
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.402 02:22.741 00:39.460 00:34.201 1 H
2 01:34.301
C
00:21.734 00:39.295 00:33.272 1 H
3 01:34.358 00:21.602 00:39.474 00:33.282 0 H
4 01:34.394 00:21.688 00:39.371 00:33.335 0 H
5 01:34.372 00:21.773 00:39.349 00:33.250 0 H
6 01:35.334 00:21.754 00:39.213 00:34.367 0 H
7 01:34.837
C
00:22.036 00:39.101 00:33.700 1 H
8 01:33.939 00:21.502
S
S
00:39.190 00:33.247 0 H
9 01:35.031
C
00:22.612 00:39.137 00:33.282 1 H
10 01:34.734
C
00:22.004 00:39.083 00:33.647 1 H
11 01:33.834
L
L
00:21.653 00:39.047 00:33.134
S
S
0 H
12 01:34.373 00:21.564 00:39.311 00:33.498 0 H
13 01:34.111 00:21.665 00:39.070 00:33.376 0 H
14 01:34.649
C
00:21.804 00:39.473 00:33.372 1 H
15 01:33.962 00:21.648 00:39.077 00:33.237 0 H
16 01:34.034 00:21.630 00:39.122 00:33.282 0 H
17 01:34.498 00:21.652 00:39.146 00:33.700 0 H
18 01:34.244 00:21.664 00:39.163 00:33.417 0 H
19 01:34.817 00:21.719 00:39.430 00:33.668 0 H
20 01:33.913 00:21.688 00:39.033 00:33.192 0 H
21 01:33.952
C
00:21.722 00:39.020 00:33.210 1 H
22 01:33.902 00:21.615 00:39.059 00:33.228 0 H
23 01:33.976 00:21.612 00:39.019 00:33.345 0 H
24 01:33.911 00:21.520 00:39.055 00:33.336 0 H
25 01:34.102 00:21.742 00:38.974
S
S
00:33.386 0 H
26 01:34.429 00:21.840 00:39.037 00:33.552 0 H
27 01:34.051 00:21.713 00:39.033 00:33.305 0 H
28 01:33.889
C
00:21.668 00:39.051 00:33.170 1 H
29 01:34.002 00:21.641 00:39.101 00:33.260 0 H
30 01:33.910 00:21.591 00:39.024 00:33.295 0 H
31 01:34.389 00:21.776 00:39.141 00:33.472 0 H
32 01:34.022 00:21.590 00:39.060 00:33.372 0 H
33 01:34.205 00:21.639 00:39.244 00:33.322 0 H
34 01:40.744 00:21.719 00:39.349 00:39.676 0 H
35 01:51.228 00:37.949 00:39.524 00:33.755 0 H
36 01:34.432 00:21.681 00:39.406 00:33.345 0 H
37 01:34.542 00:21.619 00:39.281 00:33.642 0 H
38 01:34.491 00:21.618 00:39.231 00:33.642 0 H
39 01:34.193 00:21.631 00:39.236 00:33.326 0 H
40 01:34.340 00:21.603 00:39.249 00:33.488 0 H
41 01:34.422
C
00:21.728 00:39.196 00:33.498 1 H
42 01:35.246 00:22.437 00:39.320 00:33.489 1 H
43 01:34.376 00:21.665 00:39.222 00:33.489 0 H
44 01:34.277 00:21.675 00:39.213 00:33.389 0 H
45 01:40.042 00:21.693 00:39.446 00:38.903 0 H
2nd Nico Beyer in Audi TT RS (VLN)
Best: 01:34.495, Potential: 01:34.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.623 01:28.160 00:39.335 00:34.128 0 H
2 01:35.149 00:21.934 00:39.452 00:33.763 0 H
3 01:35.099
C
00:22.163 00:39.470 00:33.466 1 H
4 01:34.593 00:21.796 00:39.334 00:33.463 0 H
5 01:36.479 00:22.940 00:40.001 00:33.538 1 H
6 01:34.961
C
00:22.219 00:39.155 00:33.587 1 H
7 01:34.606 00:21.684
S
00:39.338 00:33.584 0 H
8 01:34.681 00:21.849 00:39.177 00:33.655 0 H
9 01:34.726 00:21.826 00:39.262 00:33.638 0 H
10 01:36.742 00:21.835 00:39.415 00:35.492 1 H
11 01:34.902 00:21.723 00:39.285 00:33.894 0 H
12 01:36.732 00:22.292 00:39.389 00:35.051 3 H
13 01:36.497 00:23.256 00:39.437 00:33.804 0 H
14 01:35.884 00:22.457 00:39.524 00:33.903 0 H
15 01:34.739
C
00:21.894 00:39.240 00:33.605 1 H
16 01:36.379 00:21.855 00:39.114 00:35.410 0 H
17 01:35.167
C
00:22.132 00:39.551 00:33.484 1 H
18 01:36.526 00:23.657 00:39.304 00:33.565 1 H
19 01:34.650 00:21.740 00:39.312 00:33.598 0 H
20 01:34.495
L
00:21.744 00:39.239 00:33.512 0 H
21 01:34.641 00:21.911 00:39.160 00:33.570 0 H
22 01:34.572 00:21.937 00:39.083
S
00:33.552 0 H
23 04:35.152 03:21.411 00:39.779 00:33.962 0 H
24 01:36.868 00:22.141 00:40.392 00:34.335 1 H
25 01:36.544 00:22.433 00:39.726 00:34.385 1 H
26 01:36.247 00:22.051 00:40.180 00:34.016 0 H
27 01:35.293 00:21.858 00:39.685 00:33.750 0 H
28 01:35.167 00:21.772 00:39.748 00:33.647 0 H
29 01:34.874 00:21.925 00:39.546 00:33.403
S
0 H
30 01:37.036 00:22.367 00:39.564 00:35.105 1 H
31 01:36.063 00:22.136 00:39.628 00:34.299 1 H
32 01:35.292 00:21.860 00:39.358 00:34.074 0 H
33 01:37.123 00:22.401 00:40.284 00:34.438 0 H
34 01:35.257 00:22.047 00:39.604 00:33.606 0 H
35 01:35.423 00:22.100 00:39.537 00:33.786 0 H
36 01:36.181 00:22.331 00:40.010 00:33.840 0 H
37 01:46.512 00:21.808 00:44.253 00:40.451 2 H
3rd Olcay Müldürsu in Audi TT RS (VLN)
Best: 277:46:39.999, Potential: 02:04.772
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.772
L
00:49.744
S
00:40.581
S
00:34.447
S
0 M