# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luc Maddox Neuleuf | Race2Fit | Audi TT RS (VLN) |
01:34.001 Tyre: S |
01:34.590 | 21 laps / 2 cuts | 10 - 21 |
2 | Nico Beyer | Race2Fit | Audi TT RS (VLN) |
01:34.658 Tyre: M |
01:35.888 | 30 laps / 22 cuts | 10 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:01.662 | 11:49.365 | 00:39.118 | 00:33.179 | 0 | S |
2 | 01:34.540 | 00:21.789 | 00:39.590 |
00:33.161
S
S
|
0 | S |
3 | 01:34.267 | 00:21.705 | 00:39.235 | 00:33.327 | 0 | S |
4 |
01:34.001
L
L
|
00:21.623
S
S
|
00:38.962 | 00:33.416 | 0 | S |
5 | 01:34.197 | 00:21.625 | 00:39.127 | 00:33.445 | 0 | S |
6 | 01:34.409 | 00:21.793 | 00:39.127 | 00:33.489 | 0 | S |
7 | 01:34.071 | 00:21.810 |
00:38.866
S
S
|
00:33.395 | 0 | S |
8 | 01:34.500 | 00:21.735 | 00:39.100 | 00:33.665 | 0 | S |
9 |
01:34.328
C
|
00:21.833 | 00:39.178 | 00:33.317 | 1 | S |
10 | 01:34.318 | 00:21.648 | 00:39.145 | 00:33.525 | 0 | S |
11 | 01:34.694 | 00:21.866 | 00:39.164 | 00:33.664 | 0 | S |
12 | 01:35.448 | 00:22.309 | 00:39.452 | 00:33.687 | 1 | S |
13 | 01:34.571 | 00:21.811 | 00:39.353 | 00:33.407 | 0 | S |
14 | 01:34.813 | 00:21.747 | 00:39.383 | 00:33.683 | 0 | S |
15 | 01:35.239 | 00:21.992 | 00:39.479 | 00:33.768 | 0 | S |
16 | 01:34.911 | 00:21.731 | 00:39.430 | 00:33.750 | 0 | S |
17 | 01:34.985 | 00:21.784 | 00:39.375 | 00:33.826 | 0 | S |
18 | 01:34.966 | 00:21.837 | 00:39.415 | 00:33.714 | 0 | S |
19 | 01:35.239 | 00:21.813 | 00:39.424 | 00:34.002 | 0 | S |
20 | 19:27.513 | 18:14.131 | 00:39.447 | 00:33.935 | 0 | H |
21 | 01:34.315 | 00:21.744 | 00:39.150 | 00:33.421 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:57.682 | 11:45.061 |
00:39.046
S
|
00:33.575 | 0 | M |
2 | 01:35.644 | 00:22.172 | 00:39.555 | 00:33.917 | 0 | M |
3 | 01:36.085 | 00:22.213 | 00:39.677 | 00:34.195 | 0 | M |
4 | 01:44.468 | 00:22.667 | 00:40.442 | 00:41.359 | 4 | M |
5 |
01:35.429
C
|
00:22.233 | 00:39.271 | 00:33.925 | 1 | M |
6 | 01:35.794 | 00:22.039 | 00:39.402 | 00:34.353 | 0 | M |
7 | 01:35.162 | 00:22.029 | 00:39.213 | 00:33.920 | 0 | M |
8 | 01:35.443 | 00:22.345 | 00:39.191 | 00:33.907 | 0 | M |
9 | 01:35.513 | 00:22.083 | 00:39.433 | 00:33.997 | 0 | M |
10 | 01:38.291 | 00:22.700 | 00:41.495 | 00:34.096 | 1 | M |
11 | 01:40.803 | 00:22.539 | 00:39.712 | 00:38.552 | 4 | M |
12 | 01:37.834 | 00:23.485 | 00:40.288 | 00:34.061 | 1 | M |
13 | 01:39.991 | 00:23.680 | 00:39.231 | 00:37.080 | 2 | M |
14 | 01:34.992 | 00:22.060 | 00:39.505 | 00:33.427 | 0 | M |
15 | 01:34.680 | 00:21.915 | 00:39.280 | 00:33.485 | 0 | M |
16 | 01:36.444 | 00:22.202 | 00:40.460 | 00:33.782 | 0 | M |
17 | 01:47.338 | 00:22.252 | 00:39.443 | 00:45.643 | 2 | M |
18 |
01:35.878
C
|
00:22.443 | 00:39.671 | 00:33.764 | 1 | M |
19 | 01:35.423 | 00:22.069 | 00:39.451 | 00:33.903 | 0 | M |
20 | 01:35.934 | 00:21.980 | 00:39.560 | 00:34.394 | 1 | M |
21 | 01:34.770 | 00:22.081 | 00:39.308 |
00:33.381
S
|
0 | M |
22 | 01:36.385 | 00:21.842 | 00:40.703 | 00:33.840 | 1 | M |
23 |
01:34.658
L
|
00:21.844
S
|
00:39.226 | 00:33.588 | 0 | M |
24 | 01:36.456 | 00:22.102 | 00:40.293 | 00:34.061 | 1 | M |
25 | 01:35.449 | 00:22.180 | 00:39.406 | 00:33.863 | 0 | M |
26 | 01:35.721 | 00:22.226 | 00:39.492 | 00:34.003 | 0 | M |
27 | 01:35.944 | 00:21.865 | 00:39.659 | 00:34.420 | 1 | M |
28 | 01:37.305 | 00:22.429 | 00:40.428 | 00:34.448 | 1 | M |
29 | 01:38.734 | 00:22.463 | 00:41.378 | 00:34.893 | 1 | M |
30 | 01:42.556 | 00:22.515 | 00:39.752 | 00:40.289 | 0 | M |