# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RCB_Bonn04 | Audi TT RS (VLN) |
01:32.955 Tyre: S |
01:34.974 | 37 laps / 12 cuts | 12 - 27 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:01.909 | 10:47.479 | 00:39.775 | 00:34.655 | 1 | S |
2 | 01:35.883 | 00:21.678 | 00:41.120 | 00:33.085 | 1 | S |
3 | 01:33.712 | 00:21.716 | 00:39.060 | 00:32.936 | 0 | S |
4 | 01:33.637 | 00:21.718 | 00:38.781 | 00:33.138 | 0 | S |
5 | 01:33.353 | 00:21.700 | 00:38.695 | 00:32.958 | 0 | S |
6 | 01:40.384 | 00:21.684 | 00:38.713 | 00:39.987 | 0 | S |
7 | 01:41.089 | 00:22.343 | 00:45.433 | 00:33.313 | 5 | S |
8 | 01:34.906 | 00:21.750 | 00:38.695 | 00:34.461 | 0 | S |
9 | 01:34.344 | 00:21.705 | 00:38.776 | 00:33.863 | 0 | S |
10 | 01:33.730 | 00:21.667 | 00:38.741 | 00:33.322 | 0 | S |
11 | 01:35.306 | 00:21.673 | 00:40.298 | 00:33.335 | 1 | S |
12 | 01:35.736 | 00:21.746 | 00:39.911 | 00:34.079 | 0 | S |
13 | 01:44.093 | 00:21.811 | 00:39.452 | 00:42.830 | 0 | S |
14 | 01:43.116 | 00:21.837 | 00:41.827 | 00:39.452 | 0 | S |
15 | 01:41.430 | 00:27.566 | 00:40.473 | 00:33.391 | 0 | S |
16 | 08:36.370 | 07:23.078 | 00:39.745 | 00:33.547 | 0 | S |
17 | 01:33.083 | 00:21.507 | 00:38.691 | 00:32.885 | 0 | S |
18 | 01:33.944 | 00:21.526 | 00:39.434 | 00:32.984 | 0 | S |
19 |
01:32.955
L
L
|
00:21.602 |
00:38.628
S
S
|
00:32.725
S
S
|
0 | S |
20 |
01:33.082
C
|
00:21.563 | 00:38.620 | 00:32.899 | 1 | S |
21 | 01:33.165 | 00:21.516 | 00:38.789 | 00:32.860 | 0 | S |
22 | 01:33.671 | 00:21.510 | 00:38.632 | 00:33.529 | 0 | S |
23 | 01:33.351 | 00:21.647 | 00:38.809 | 00:32.895 | 0 | S |
24 | 01:33.222 | 00:21.514 | 00:38.799 | 00:32.909 | 0 | S |
25 | 01:33.865 | 00:21.658 | 00:39.254 | 00:32.953 | 0 | S |
26 | 01:33.335 | 00:21.605 | 00:38.719 | 00:33.011 | 0 | S |
27 |
01:33.206
C
|
00:21.499 | 00:38.731 | 00:32.976 | 1 | S |
28 | 01:33.756 | 00:21.566 | 00:38.772 | 00:33.418 | 0 | S |
29 |
01:33.568
C
|
00:21.536 | 00:38.845 | 00:33.187 | 1 | S |
30 | 01:33.750 | 00:21.642 | 00:38.906 | 00:33.202 | 0 | S |
31 | 01:33.879 | 00:21.672 | 00:38.843 | 00:33.364 | 0 | S |
32 | 01:33.856 | 00:21.595 | 00:38.817 | 00:33.444 | 0 | S |
33 | 01:33.898 | 00:21.668 | 00:39.047 | 00:33.183 | 0 | S |
34 | 01:33.777 | 00:21.601 | 00:38.723 | 00:33.453 | 0 | S |
35 | 01:33.276 |
00:21.496
S
S
|
00:38.695 | 00:33.085 | 0 | S |
36 |
01:33.420
C
|
00:21.518 | 00:38.745 | 00:33.157 | 1 | S |
37 | 01:34.067 | 00:21.536 | 00:39.205 | 00:33.326 | 0 | S |