# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabian Schmitz | Simracing Klesper | Audi TT RS (VLN) |
01:27.781 Tyre: M |
01:40.358 | 8 laps / 1 cuts | 16 - 21 |
2 | Olcay Muelduersu | Simracing Klesper | Audi TT RS (VLN) |
01:28.736 Tyre: M |
01:29.560 | 12 laps / 5 cuts | 11 - 16 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:21.484 | 05:05.925 | 01:15.559 | 1 | M |
2 | 01:28.903 | 00:27.501 | 01:01.402 | 0 | M |
3 | 01:28.475 | 00:27.375 | 01:01.100 | 0 | M |
4 | 01:28.297 | 00:27.385 | 01:00.912 | 0 | M |
5 | 02:21.927 | 01:21.042 | 01:00.885 | 0 | M |
6 | 01:46.767 |
00:26.833
S
S
|
01:19.934 | 0 | M |
7 | 03:44.856 | 02:44.061 |
01:00.795
S
S
|
0 | M |
8 |
01:27.781
L
L
|
00:26.927 | 01:00.854 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:44.373 | 04:32.669 | 01:11.704 | 2 | M |
2 | 01:30.459 | 00:28.219 | 01:02.240 | 0 | M |
3 | 01:36.016 | 00:29.043 | 01:06.973 | 1 | M |
4 | 01:29.452 | 00:27.424 | 01:02.028 | 0 | M |
5 | 01:31.427 | 00:27.865 | 01:03.562 | 1 | M |
6 | 01:29.427 |
00:27.228
S
|
01:02.199 | 0 | M |
7 | 01:28.946 | 00:27.287 | 01:01.659 | 0 | M |
8 | 01:30.543 | 00:27.790 | 01:02.753 | 0 | M |
9 | 01:30.112 | 00:27.324 | 01:02.788 | 0 | M |
10 | 01:28.809 | 00:27.311 | 01:01.498 | 0 | M |
11 | 01:30.508 | 00:27.589 | 01:02.919 | 1 | M |
12 |
01:28.736
L
|
00:27.244 |
01:01.492
S
|
0 | M |