# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Andre Borkowsky | Ford Sierra Cosworth RS500 DTM 90S Twcd |
01:50.082 Tyre: S |
01:51.845 | 29 laps / 5 cuts |
2 | Dirk Klesper | BMW M3 E30 Gr.A 92 TWCD |
01:52.289 Tyre: M |
01:52.951 | 5 laps / 4 cuts |
3 | Jean-Marc Mantei | Ford Sierra Cosworth RS500 DTM 90S Twcd |
01:52.529 Tyre: M |
01:53.624 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.984 | 01:31.171 | 00:51.323 | 00:36.490 | 0 | M |
2 | 01:52.280 | 00:25.521 | 00:50.453 | 00:36.306 | 0 | M |
3 | 01:54.181 | 00:25.981 | 00:51.962 | 00:36.238 | 0 | M |
4 | 03:15.571 | 01:46.908 | 00:52.163 | 00:36.500 | 1 | M |
5 | 01:52.965 | 00:25.543 | 00:51.066 | 00:36.356 | 0 | M |
6 | 01:51.748 | 00:25.290 | 00:50.489 | 00:35.969 | 0 | M |
7 | 01:50.939 | 00:25.152 | 00:50.067 | 00:35.720 | 0 | M |
8 | 01:51.494 | 00:25.306 | 00:50.616 | 00:35.572 | 0 | M |
9 | 01:51.071 | 00:25.292 | 00:50.193 | 00:35.586 | 0 | M |
10 | 01:51.017 | 00:25.230 | 00:50.049 | 00:35.738 | 0 | M |
11 | 02:00.738 | 00:33.298 | 00:51.143 | 00:36.297 | 1 | M |
12 | 01:52.009 | 00:26.244 | 00:50.283 | 00:35.482 | 0 | M |
13 | 01:51.200 | 00:25.417 | 00:50.121 | 00:35.662 | 0 | M |
14 | 01:51.206 | 00:25.176 | 00:50.467 | 00:35.563 | 0 | M |
15 | 01:51.265 | 00:25.306 | 00:50.260 | 00:35.699 | 0 | M |
16 | 01:52.398 | 00:25.615 | 00:50.882 | 00:35.901 | 0 | M |
17 | 01:51.968 | 00:25.254 | 00:50.750 | 00:35.964 | 0 | M |
18 | 01:51.067 | 00:25.418 | 00:49.995 | 00:35.654 | 0 | M |
19 | 01:51.867 | 00:25.269 | 00:50.634 | 00:35.964 | 0 | M |
20 | 01:52.374 | 00:25.488 | 00:50.975 | 00:35.911 | 0 | M |
21 | 02:56.696 | 01:24.239 | 00:53.379 | 00:39.078 | 1 | M |
22 | 06:18.209 | 04:52.458 | 00:50.332 | 00:35.419 | 1 | S |
23 | 04:09.815 | 02:42.876 | 00:50.408 | 00:36.531 | 1 | S |
24 | 03:54.488 | 02:28.188 | 00:50.247 | 00:36.053 | 0 | S |
25 | 01:50.459 | 00:25.184 | 00:49.950 | 00:35.325 | 0 | S |
26 |
01:50.082
L
L
|
00:25.072
S
S
|
00:49.774
S
S
|
00:35.236
S
S
|
0 | S |
27 | 01:54.106 | 00:25.326 | 00:52.407 | 00:36.373 | 0 | S |
28 | 01:53.320 | 00:25.250 | 00:52.084 | 00:35.986 | 0 | S |
29 | 01:51.583 | 00:25.197 | 00:49.891 | 00:36.495 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.085 | 00:48.043 | 00:52.398 | 00:36.644 | 1 | M |
2 | 01:52.936 | 00:25.492 | 00:51.214 | 00:36.230 | 0 | M |
3 | 01:57.987 | 00:25.804 | 00:52.056 | 00:40.127 | 3 | M |
4 | 01:53.629 | 00:25.577 | 00:51.913 | 00:36.139 | 0 | M |
5 |
01:52.289
L
|
00:25.201
S
|
00:50.963
S
|
00:36.125
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.586 | 00:37.265 | 00:53.258 | 00:40.063 | 1 | M |
2 | 01:55.050 | 00:26.624 | 00:51.760 | 00:36.666 | 0 | M |
3 | 01:53.539 | 00:25.762 | 00:51.692 | 00:36.085 | 0 | M |
4 | 01:53.378 | 00:25.696 | 00:51.710 | 00:35.972 | 0 | M |
5 |
01:52.529
L
|
00:25.365
S
|
00:51.632
S
|
00:35.532
S
|
0 | M |