# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Tasje | Lotus 98T | 00:16:37.312 | 7 laps / 0 cuts |
02:08.457 Tyre: M |
02:15.878 | 26 |
2 | S4R-MG-06 | Lotus 98T | 00:16:52.989 | 7 laps / 3 cuts |
02:12.135 Tyre: M |
02:19.012 | 14 |
3 | Matthias | Lotus 98T | 00:18:01.915 | 7 laps / 4 cuts |
02:19.292 Tyre: M |
02:30.773 | 8 |
4 | Robin | Lotus 98T | 00:17:14.101 | 5 laps / 6 cuts |
03:11.260 Tyre: M |
03:15.486 | 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:02.049 | 01:02.641 | 01:15.861 | 00:43.547 | 0 | M |
2 | 2 | 02:16.984 | 00:36.319 | 01:04.633 | 00:36.032 | 0 | M |
3 | 2 | 02:32.875 | 00:36.996 | 01:20.725 | 00:35.154 | 0 | M |
4 | 2 | 02:13.754 | 00:35.654 | 01:04.017 | 00:34.083 | 0 | M |
5 | 1 | 02:11.673 | 00:35.557 | 01:02.487 | 00:33.629 | 0 | M |
6 | 1 |
02:08.457
L
L
|
00:35.054
S
S
|
00:59.918
S
S
|
00:33.485
S
S
|
0 | M |
7 | 1 | 02:11.530 | 00:35.307 | 01:01.163 | 00:35.060 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:55.517 | 01:02.752 | 01:16.388 | 00:36.377 | 1 | M |
2 | 1 | 02:17.261 | 00:37.299 | 01:04.187 | 00:35.775 | 0 | M |
3 | 1 | 02:29.330 | 00:36.273 | 01:12.989 | 00:40.068 | 1 | M |
4 | 1 | 02:17.603 | 00:37.281 | 01:04.772 | 00:35.550 | 0 | M |
5 | 2 | 02:26.293 |
00:35.643
S
|
01:16.639 |
00:34.011
S
|
0 | M |
6 | 2 |
02:12.135
C
|
00:35.547 | 01:02.090 | 00:34.498 | 1 | M |
7 | 2 |
02:14.892
L
|
00:35.982 |
01:01.649
S
|
00:37.261 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:57.602 | 00:47.174 | 01:07.033 | 01:03.395 | 2 | M |
2 | 3 | 02:40.950 | 00:38.478 | 01:17.471 | 00:45.001 | 0 | M |
3 | 3 | 02:36.208 | 00:37.935 | 01:21.625 | 00:36.648 | 1 | M |
4 | 3 | 02:33.996 | 00:39.241 | 01:12.806 | 00:41.949 | 0 | M |
5 | 3 |
02:19.292
L
|
00:39.928 |
01:03.634
S
|
00:35.730
S
|
0 | M |
6 | 3 | 02:28.854 |
00:37.713
S
|
01:10.119 | 00:41.022 | 0 | M |
7 | 3 |
02:25.043
C
|
00:39.951 | 01:07.427 | 00:37.665 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:41.071 | 01:22.044 | 01:32.065 | 00:46.962 | 1 | M |
2 | 4 | 03:45.262 | 01:11.240 | 01:26.756 | 01:07.266 | 2 | M |
3 | 4 |
03:11.260
C
|
00:58.294 | 01:24.308 | 00:48.658 | 1 | M |
4 | 4 |
03:15.486
L
|
00:47.431
S
|
01:38.375
S
|
00:49.680
S
|
0 | M |
5 | 4 | 03:21.028 | 00:44.923 | 01:36.007 | 01:00.098 | 2 | M |