# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Simulator 07 | Porsche Cayman GT4 Clubsport |
01:37.922 Tyre: H |
01:46.927 | 6 laps / 0 cuts |
2 | Simulator 08 | Porsche Cayman GT4 Clubsport |
01:46.502 Tyre: H |
01:48.553 | 6 laps / 0 cuts |
3 | Simulator 06 | Porsche Cayman GT4 Clubsport |
01:54.298 Tyre: H |
02:11.024 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.029 | 01:31.560 | 00:52.469 | 0 | H |
2 | 01:57.498 | 01:01.765 | 00:55.733 | 0 | H |
3 | 01:49.142 | 00:47.501 | 01:01.641 | 0 | H |
4 |
01:37.922
L
L
|
00:47.320 | 00:50.602 | 0 | H |
5 | 01:52.143 | 01:02.350 |
00:49.793
S
S
|
0 | H |
6 | 01:37.933 |
00:45.625
S
S
|
00:52.308 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.365 | 01:35.235 | 00:58.130 | 0 | H |
2 | 01:47.922 | 00:51.847 | 00:56.075 | 0 | H |
3 | 01:50.763 | 00:52.731 | 00:58.032 | 0 | H |
4 | 01:47.108 |
00:50.634
S
|
00:56.474 | 0 | H |
5 | 01:50.473 | 00:54.668 | 00:55.805 | 0 | H |
6 |
01:46.502
L
|
00:51.324 |
00:55.178
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.872 | 01:23.684 | 01:13.188 | 0 | H |
2 | 02:38.592 | 01:36.950 | 01:01.642 | 0 | H |
3 | 02:12.497 | 00:52.695 | 01:19.802 | 0 | H |
4 | 01:58.712 | 00:58.944 |
00:59.768
S
|
0 | H |
5 |
01:54.298
L
|
00:52.095
S
|
01:02.203 | 0 | H |