# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Noah C. | Audi R8 LMS 2016 | 01:07:41.762 | 8 laps / 0 cuts |
08:17.502 Tyre: M |
08:21.425 | 3 |
2 | Tasje | Audi R8 LMS 2016 | 01:08:51.982 | 8 laps / 0 cuts |
08:21.096 Tyre: S |
08:30.243 | 1 |
3 | Dominik Frohn | Mercedes-Benz AMG GT3 | 01:09:10.692 | 8 laps / 0 cuts |
08:14.840 Tyre: S |
08:32.132 | 3 |
4 | Masje | Audi R8 LMS 2016 | 01:14:26.132 | 8 laps / 0 cuts |
08:38.840 Tyre: S |
09:11.924 | 7 |
5 | Maik Sonn | Audi R8 LMS 2016 | 01:04:20.132 | 7 laps / 1 cuts |
08:29.286 Tyre: M |
08:36.820 | 10 |
6 | Wolfgang Groß | BMW Z4 GT3 | 01:14:16.461 | 6 laps / 0 cuts |
08:52.685 Tyre: M |
11:24.423 | 11 |
7 | Jean-Marc Mantei | BMW Z4 GT3 | 00:46:44.950 | 5 laps / 2 cuts |
08:35.449 Tyre: M |
09:04.759 | 14 |
8 | Timo | Audi R8 LMS 2016 | 00:50:11.693 | 5 laps / 3 cuts |
09:19.945 Tyre: S |
10:04.904 | 13 |
9 | Florian Atzwanger | Audi R8 LMS 2016 | 00:26:29.135 | 3 laps / 0 cuts |
08:29.779 Tyre: M |
08:31.151 | 1 |
10 | S4R-MG-06 | Audi R8 LMS 2016 | 00:09:24.328 | 1 laps / 0 cuts |
09:24.341 Tyre: S |
00:00.000 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 09:11.787 | 04:12.253 | 02:17.048 | 02:42.486 | 0 | M |
2 | 1 | 08:19.248 |
03:19.376
S
|
02:16.585 | 02:43.287 | 0 | M |
3 | 1 | 08:32.883 | 03:32.327 | 02:17.115 | 02:43.441 | 0 | M |
4 | 1 | 08:18.185 | 03:19.723 | 02:16.328 | 02:42.134 | 0 | M |
5 | 1 | 08:20.088 | 03:21.265 | 02:16.273 | 02:42.550 | 0 | M |
6 | 1 |
08:17.502
L
|
03:19.723 |
02:15.675
S
|
02:42.104
S
|
0 | M |
7 | 1 | 08:18.887 | 03:20.052 | 02:16.665 | 02:42.170 | 0 | M |
8 | 1 | 08:23.188 | 03:19.748 | 02:20.243 | 02:43.197 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 09:20.338 | 04:16.053 | 02:18.163 | 02:46.122 | 0 | S |
2 | 2 | 08:26.175 | 03:22.524 | 02:18.046 | 02:45.605 | 0 | S |
3 | 2 | 08:25.440 | 03:21.275 | 02:17.813 | 02:46.352 | 0 | S |
4 | 2 | 08:27.807 | 03:22.162 | 02:18.344 | 02:47.301 | 0 | S |
5 | 3 | 09:02.159 | 03:59.413 | 02:17.790 | 02:44.956 | 0 | S |
6 | 3 |
08:21.096
L
|
03:20.748 |
02:16.836
S
|
02:43.512
S
|
0 | S |
7 | 2 | 08:22.154 |
03:19.215
S
|
02:17.578 | 02:45.361 | 0 | S |
8 | 2 | 08:26.874 | 03:21.377 | 02:18.979 | 02:46.518 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 09:25.739 | 04:21.315 | 02:18.735 | 02:45.689 | 0 | M |
2 | 3 | 08:25.155 | 03:22.862 | 02:17.404 | 02:44.889 | 0 | M |
3 | 3 | 08:26.042 | 03:22.644 | 02:18.154 | 02:45.244 | 0 | M |
4 | 3 | 08:26.437 | 03:22.989 | 02:17.826 | 02:45.622 | 0 | M |
5 | 2 | 08:25.769 | 03:22.141 | 02:17.488 | 02:46.140 | 0 | M |
6 | 2 | 08:44.986 | 03:24.132 | 02:18.447 | 03:02.407 | 0 | M |
7 | 3 | 09:01.697 | 04:03.114 | 02:15.571 | 02:43.012 | 0 | S |
8 | 3 |
08:14.840
L
L
|
03:17.697
S
S
|
02:15.117
S
S
|
02:42.026
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 10:02.694 | 04:33.973 | 02:29.454 | 02:59.267 | 0 | S |
2 | 6 | 10:35.616 | 05:19.324 | 02:26.606 | 02:49.686 | 0 | S |
3 | 6 | 08:50.023 | 03:28.133 |
02:22.596
S
|
02:59.294 | 0 | S |
4 | 6 | 09:02.606 | 03:35.969 | 02:28.789 | 02:57.848 | 0 | S |
5 | 6 | 09:42.820 | 04:30.682 | 02:23.532 |
02:48.606
S
|
0 | S |
6 | 5 | 08:53.314 | 03:39.885 | 02:23.360 | 02:50.069 | 0 | S |
7 | 5 | 08:40.251 | 03:27.685 | 02:23.320 | 02:49.246 | 0 | S |
8 | 4 |
08:38.840
L
|
03:27.071
S
|
02:22.984 | 02:48.785 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 09:46.101 | 04:22.920 | 02:18.221 | 03:04.960 | 0 | M |
2 | 8 | 11:29.886 | 06:20.826 | 02:19.000 | 02:50.060 | 1 | M |
3 | 7 | 08:34.799 | 03:23.836 | 02:23.266 | 02:47.697 | 0 | M |
4 | 5 | 08:30.590 | 03:23.218 | 02:19.766 | 02:47.606 | 0 | M |
5 | 5 |
08:29.286
L
|
03:23.074
S
|
02:19.581 | 02:46.631 | 0 | M |
6 | 4 | 08:33.337 | 03:24.480 | 02:18.451 | 02:50.406 | 0 | M |
7 | 4 | 08:56.091 | 03:54.960 |
02:17.187
S
|
02:43.944
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 17:14.449 | 11:30.789 | 02:42.972 | 03:00.688 | 0 | M |
2 | 9 | 09:06.958 | 03:35.673 | 02:25.111 | 03:06.174 | 0 | M |
3 | 9 | 21:10.000 | 15:39.677 | 02:28.262 | 03:02.061 | 0 | M |
4 | 8 | 08:57.206 | 03:34.624 | 02:25.611 | 02:56.971 | 0 | M |
5 | 8 | 08:55.268 | 03:35.220 | 02:24.530 | 02:55.518 | 0 | M |
6 | 6 |
08:52.685
L
|
03:33.536
S
|
02:24.262
S
|
02:54.887
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 10:02.281 | 04:26.041 | 02:20.301 | 03:15.939 | 0 | M |
2 | 5 | 09:28.419 | 04:15.128 | 02:21.435 | 02:51.856 | 2 | M |
3 | 5 | 08:40.191 | 03:24.750 | 02:19.868 | 02:55.573 | 0 | M |
4 | 4 | 09:58.639 | 04:37.497 |
02:19.621
S
|
03:01.521 | 0 | M |
5 | 4 |
08:35.449
L
|
03:24.445
S
|
02:20.449 |
02:50.555
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 10:28.975 | 04:48.699 | 02:27.860 | 03:12.416 | 1 | S |
2 | 7 | 10:33.736 | 04:57.923 |
02:35.372
S
|
03:00.441
S
|
0 | S |
3 | 8 |
09:19.945
C
|
03:36.438 | 02:30.358 | 03:13.149 | 1 | S |
4 | 7 |
09:36.073
L
|
03:46.486
S
|
02:37.302 | 03:12.285 | 0 | S |
5 | 7 | 10:12.968 | 04:44.396 | 02:26.507 | 03:02.065 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 09:26.839 | 04:18.319 | 02:20.755 | 02:47.765 | 0 | M |
2 | 4 |
08:29.779
L
|
03:22.820
S
|
02:20.212
S
|
02:46.747
S
|
0 | M |
3 | 4 | 08:32.524 | 03:24.684 | 02:20.310 | 02:47.530 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
09:24.341
L
|
04:18.539
S
|
02:20.014
S
|
02:45.788
S
|
0 | S |