# |
Name |
Car |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
---|---|---|---|---|---|---|---|
1 | TimFrank | BMW M3 E30 Gr.A 92 | 01:01:24.293 | 34 laps / 2 cuts |
01:43.903 Tyre: M |
01:45.704 | 3 |
2 | MartinSven | Alfa Romeo 155 TI V6 | 01:01:38.426 | 34 laps / 15 cuts |
01:42.674 Tyre: S |
01:44.627 | 9 |
3 | TEAM Turbokowsky | BMW M3 E30 Gr.A 92 | 01:02:06.184 | 34 laps / 4 cuts |
01:42.582 Tyre: S |
01:46.651 | 8 |
4 | A.B. Racing | Alfa Romeo 155 TI V6 | 01:02:26.320 | 34 laps / 20 cuts |
01:42.784 Tyre: S |
01:45.518 | 8 |
5 | JanThomas | BMW M3 E30 Gr.A 92 | 01:01:34.927 | 33 laps / 11 cuts |
01:46.185 Tyre: M |
01:47.969 | 6 |
6 | HD Racing Competion | Alfa Romeo 155 TI V6 | 01:01:48.764 | 33 laps / 20 cuts |
01:43.856 Tyre: M |
01:46.898 | 8 |
7 | Vogel Motorsport | Alfa Romeo 155 TI V6 | 01:02:10.492 | 33 laps / 24 cuts |
01:45.138 Tyre: M |
01:49.009 | 13 |
8 | FabianIngo | Mercedes-Benz 190E EVO II | 01:02:57.030 | 33 laps / 18 cuts |
01:43.278 Tyre: S |
01:48.484 | 14 |
9 | Smily Racing | BMW M3 E30 Gr.A 92 | 01:01:41.080 | 31 laps / 18 cuts |
01:50.096 Tyre: M |
01:53.970 | 8 |
10 | DanielaMirko | Mercedes-Benz 190E EVO II | 01:01:47.035 | 31 laps / 13 cuts |
01:47.746 Tyre: S |
01:57.997 | 12 |
11 | Bäär - Motorsport | Alfa Romeo 155 TI V6 | 01:01:28.803 | 29 laps / 39 cuts |
01:48.440 Tyre: S |
01:57.745 | 20 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:55.148 | 00:42.523 | 00:38.079 | 00:34.546 | 0 | M |
2 | 5 | 01:45.510 | 00:33.924 | 00:36.427 | 00:35.159 | 0 | M |
3 | 4 | 01:46.096 | 00:34.442 | 00:36.797 | 00:34.857 | 0 | M |
4 | 4 | 01:44.883 | 00:34.197 | 00:36.234 | 00:34.452 | 0 | M |
5 | 4 | 01:45.250 | 00:33.930 | 00:36.243 | 00:35.077 | 0 | M |
6 | 4 | 01:44.271 | 00:33.661 | 00:36.166 | 00:34.444 | 0 | M |
7 | 3 | 01:44.125 | 00:33.839 |
00:35.775
S
|
00:34.511 | 0 | M |
8 | 3 | 01:44.514 | 00:34.053 | 00:36.202 | 00:34.259 | 0 | M |
9 | 3 | 01:45.313 | 00:33.705 | 00:36.333 | 00:35.275 | 0 | M |
10 | 3 | 01:45.053 | 00:33.657 | 00:37.161 | 00:34.235 | 0 | M |
11 | 3 | 01:44.861 | 00:33.514 | 00:36.936 | 00:34.411 | 0 | M |
12 | 3 | 01:44.857 | 00:33.933 | 00:36.531 | 00:34.393 | 0 | M |
13 | 3 | 01:44.928 | 00:33.675 | 00:36.810 | 00:34.443 | 0 | M |
14 | 4 |
01:45.200
C
|
00:33.957 | 00:36.773 | 00:34.470 | 1 | M |
15 | 4 |
01:43.903
L
|
00:33.483 | 00:36.301 | 00:34.119 | 0 | M |
16 | 3 | 01:45.765 | 00:33.769 | 00:37.597 | 00:34.399 | 0 | M |
17 | 3 | 01:44.395 | 00:33.650 | 00:36.352 | 00:34.393 | 0 | M |
18 | 2 | 01:46.638 | 00:33.648 | 00:36.823 | 00:36.167 | 0 | M |
19 | 5 | 03:07.280 | 01:54.389 | 00:38.376 | 00:34.515 | 0 | S |
20 | 5 | 01:45.690 | 00:34.248 | 00:37.053 | 00:34.389 | 0 | S |
21 | 4 | 01:46.182 | 00:34.128 | 00:37.183 | 00:34.871 | 0 | S |
22 | 4 | 01:53.404 | 00:33.547 | 00:44.572 | 00:35.285 | 0 | S |
23 | 3 | 01:45.144 | 00:33.683 | 00:37.089 | 00:34.372 | 0 | S |
24 | 2 | 01:44.715 | 00:33.381 | 00:36.936 | 00:34.398 | 0 | S |
25 | 2 | 01:45.354 | 00:34.217 | 00:37.036 |
00:34.101
S
|
0 | S |
26 | 2 | 01:45.273 | 00:33.605 | 00:36.887 | 00:34.781 | 0 | S |
27 | 2 | 01:44.516 | 00:33.394 | 00:36.814 | 00:34.308 | 0 | S |
28 | 2 | 01:44.906 | 00:33.424 | 00:37.057 | 00:34.425 | 0 | S |
29 | 2 | 01:45.631 | 00:33.798 | 00:36.539 | 00:35.294 | 0 | S |
30 | 2 | 01:52.123 |
00:33.238
S
|
00:43.610 | 00:35.275 | 0 | S |
31 | 2 | 01:45.175 | 00:33.747 | 00:36.971 | 00:34.457 | 0 | S |
32 | 2 |
01:45.593
C
|
00:33.301 | 00:37.742 | 00:34.550 | 1 | S |
33 | 1 | 01:45.968 | 00:34.536 | 00:37.170 | 00:34.262 | 0 | S |
34 | 1 | 01:46.680 | 00:34.207 | 00:37.913 | 00:34.560 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.058 | 00:39.048 | 00:35.756 | 00:34.254 | 3 | S |
2 | 1 | 01:43.088 | 00:33.401 | 00:35.753 | 00:33.934 | 0 | S |
3 | 1 | 01:43.246 | 00:33.789 |
00:35.392
S
S
|
00:34.065 | 0 | S |
4 | 1 | 01:43.253 | 00:33.499 | 00:35.784 | 00:33.970 | 0 | S |
5 | 1 |
01:42.674
L
|
00:33.460 | 00:35.393 | 00:33.821 | 0 | S |
6 | 1 |
01:43.458
C
|
00:33.365 | 00:36.055 | 00:34.038 | 2 | S |
7 | 1 | 01:43.711 | 00:33.502 | 00:36.095 | 00:34.114 | 0 | S |
8 | 1 | 01:43.083 | 00:33.504 | 00:35.513 | 00:34.066 | 0 | S |
9 | 2 | 02:02.238 | 00:33.741 | 00:54.143 | 00:34.354 | 1 | S |
10 | 2 | 01:44.571 | 00:34.037 | 00:36.594 | 00:33.940 | 0 | S |
11 | 2 | 01:43.779 | 00:33.822 | 00:35.901 | 00:34.056 | 0 | S |
12 | 2 |
01:43.959
C
|
00:33.646 | 00:36.108 | 00:34.205 | 1 | S |
13 | 2 | 01:45.061 | 00:34.469 | 00:36.122 | 00:34.470 | 0 | S |
14 | 2 | 01:43.465 | 00:33.504 | 00:35.954 | 00:34.007 | 0 | S |
15 | 2 | 01:42.745 |
00:33.040
S
S
|
00:35.604 | 00:34.101 | 0 | S |
16 | 1 | 01:43.361 | 00:33.450 | 00:35.964 | 00:33.947 | 0 | S |
17 | 1 | 01:43.174 | 00:33.545 | 00:35.973 |
00:33.656
S
S
|
0 | S |
18 | 1 | 01:44.019 | 00:33.773 | 00:36.239 | 00:34.007 | 0 | S |
19 | 1 | 01:43.932 | 00:33.565 | 00:36.545 | 00:33.822 | 0 | S |
20 | 1 | 01:45.777 | 00:35.041 | 00:36.257 | 00:34.479 | 0 | S |
21 | 1 | 01:43.918 | 00:33.736 | 00:36.252 | 00:33.930 | 0 | S |
22 | 1 | 01:44.586 | 00:33.931 | 00:36.491 | 00:34.164 | 0 | S |
23 | 1 | 01:43.364 | 00:33.462 | 00:35.896 | 00:34.006 | 0 | S |
24 | 1 | 01:44.699 | 00:33.671 | 00:35.631 | 00:35.397 | 0 | S |
25 | 1 | 03:08.769 | 01:55.126 | 00:38.434 | 00:35.209 | 1 | S |
26 | 1 | 01:48.769 | 00:35.338 | 00:38.830 | 00:34.601 | 0 | S |
27 | 1 | 01:48.239 | 00:34.413 | 00:39.086 | 00:34.740 | 0 | S |
28 | 1 | 01:45.181 | 00:33.797 | 00:36.797 | 00:34.587 | 1 | S |
29 | 1 | 01:55.502 | 00:34.521 | 00:46.084 | 00:34.897 | 1 | S |
30 | 1 | 01:48.039 | 00:34.671 | 00:38.852 | 00:34.516 | 0 | S |
31 | 1 | 01:46.443 | 00:33.722 | 00:37.913 | 00:34.808 | 0 | S |
32 | 1 | 01:47.783 | 00:35.450 | 00:36.941 | 00:35.392 | 1 | S |
33 | 2 | 02:06.880 | 00:43.229 | 00:38.394 | 00:45.257 | 4 | S |
34 | 2 | 01:48.681 | 00:34.511 | 00:39.258 | 00:34.912 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.740 | 00:39.247 | 00:36.121 | 00:34.372 | 0 | S |
2 | 2 | 01:43.662 | 00:33.520 | 00:35.942 | 00:34.200 | 0 | S |
3 | 2 |
01:42.582
L
L
|
00:33.209 |
00:35.528
S
|
00:33.845 | 0 | S |
4 | 2 | 01:43.545 | 00:33.309 | 00:35.703 | 00:34.533 | 0 | S |
5 | 2 | 01:43.625 | 00:33.335 | 00:36.289 | 00:34.001 | 0 | S |
6 | 2 | 01:43.071 | 00:33.177 | 00:36.018 | 00:33.876 | 0 | S |
7 | 2 | 01:43.032 |
00:33.164
S
|
00:36.163 |
00:33.705
S
|
0 | S |
8 | 2 | 01:44.229 | 00:33.578 | 00:36.468 | 00:34.183 | 0 | S |
9 | 1 | 01:49.746 | 00:33.668 | 00:41.252 | 00:34.826 | 0 | S |
10 | 1 | 01:43.612 | 00:33.349 | 00:36.086 | 00:34.177 | 0 | S |
11 | 1 | 01:43.690 | 00:33.526 | 00:35.928 | 00:34.236 | 0 | S |
12 | 1 | 01:54.355 | 00:33.513 | 00:38.205 | 00:42.637 | 1 | S |
13 | 1 | 01:43.884 | 00:33.791 | 00:35.861 | 00:34.232 | 0 | S |
14 | 1 | 01:43.311 |
00:33.164
S
|
00:36.122 | 00:34.025 | 0 | S |
15 | 1 | 01:43.162 | 00:33.299 | 00:35.749 | 00:34.114 | 0 | S |
16 | 2 | 01:53.662 | 00:33.247 | 00:46.395 | 00:34.020 | 0 | S |
17 | 2 | 01:43.155 | 00:33.251 | 00:35.712 | 00:34.192 | 0 | S |
18 | 4 | 01:53.971 | 00:33.061 | 00:43.938 | 00:36.972 | 1 | S |
19 | 6 | 03:03.210 | 01:48.978 | 00:38.259 | 00:35.973 | 1 | S |
20 | 6 | 01:52.068 | 00:34.748 | 00:41.077 | 00:36.243 | 1 | S |
21 | 6 | 01:50.619 | 00:35.532 | 00:38.853 | 00:36.234 | 0 | S |
22 | 6 | 01:49.890 | 00:34.798 | 00:38.209 | 00:36.883 | 0 | S |
23 | 5 | 01:48.616 | 00:34.631 | 00:38.367 | 00:35.618 | 0 | S |
24 | 4 | 01:49.549 | 00:34.656 | 00:38.727 | 00:36.166 | 0 | S |
25 | 3 | 01:50.661 | 00:35.677 | 00:39.105 | 00:35.879 | 0 | S |
26 | 3 | 01:48.261 | 00:34.298 | 00:38.062 | 00:35.901 | 0 | S |
27 | 3 | 01:48.121 | 00:34.267 | 00:38.165 | 00:35.689 | 0 | S |
28 | 3 | 01:48.285 | 00:34.566 | 00:38.033 | 00:35.686 | 0 | S |
29 | 3 | 01:49.250 | 00:34.730 | 00:38.642 | 00:35.878 | 0 | S |
30 | 3 | 01:48.561 | 00:34.585 | 00:38.381 | 00:35.595 | 0 | S |
31 | 3 | 01:48.440 | 00:34.339 | 00:38.151 | 00:35.950 | 0 | S |
32 | 3 | 01:48.452 | 00:34.536 | 00:38.069 | 00:35.847 | 0 | S |
33 | 3 | 01:47.787 | 00:34.455 | 00:37.696 | 00:35.636 | 0 | S |
34 | 3 | 01:48.436 | 00:34.712 | 00:38.089 | 00:35.635 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:51.725 | 00:40.004 | 00:36.788 | 00:34.933 | 1 | S |
2 | 3 | 01:47.606 | 00:34.077 | 00:38.659 | 00:34.870 | 1 | S |
3 | 6 | 02:04.931 | 00:37.033 | 00:36.482 | 00:51.416 | 3 | S |
4 | 6 | 01:46.184 | 00:34.167 | 00:37.133 | 00:34.884 | 0 | S |
5 | 8 | 01:59.982 | 00:33.892 | 00:36.220 | 00:49.870 | 2 | S |
6 | 8 | 01:47.342 | 00:35.108 | 00:36.990 | 00:35.244 | 1 | S |
7 | 7 | 01:47.733 | 00:34.729 | 00:38.313 | 00:34.691 | 0 | S |
8 | 7 | 01:45.578 | 00:33.547 | 00:37.013 | 00:35.018 | 0 | S |
9 | 7 | 02:02.583 | 00:49.692 | 00:38.718 | 00:34.173 | 2 | S |
10 | 7 | 01:46.987 | 00:34.848 | 00:37.430 | 00:34.709 | 0 | S |
11 | 7 | 01:47.164 | 00:34.210 | 00:37.687 | 00:35.267 | 0 | S |
12 | 7 | 01:45.931 | 00:34.210 | 00:37.102 | 00:34.619 | 0 | S |
13 | 7 | 01:51.920 | 00:34.327 | 00:42.151 | 00:35.442 | 2 | S |
14 | 7 | 01:47.260 | 00:34.932 | 00:37.610 | 00:34.718 | 0 | S |
15 | 7 | 01:45.553 | 00:34.264 | 00:36.752 | 00:34.537 | 0 | S |
16 | 7 | 01:57.707 | 00:33.940 | 00:46.512 | 00:37.255 | 1 | S |
17 | 7 | 03:03.022 | 01:48.569 | 00:39.776 | 00:34.677 | 1 | S |
18 | 7 | 01:44.909 | 00:33.899 | 00:36.874 | 00:34.136 | 0 | S |
19 | 7 | 01:46.387 | 00:35.084 | 00:36.950 | 00:34.353 | 1 | S |
20 | 7 | 01:45.071 | 00:34.111 | 00:36.445 | 00:34.515 | 0 | S |
21 | 7 | 01:44.614 | 00:33.842 | 00:36.266 | 00:34.506 | 0 | S |
22 | 7 | 01:44.630 | 00:34.133 | 00:36.361 | 00:34.136 | 0 | S |
23 | 7 |
01:43.921
L
|
00:33.464 | 00:36.091 | 00:34.366 | 0 | S |
24 | 6 | 01:45.823 | 00:33.629 | 00:37.116 | 00:35.078 | 0 | S |
25 | 6 | 01:44.864 | 00:34.043 | 00:36.896 |
00:33.925
S
|
0 | S |
26 | 5 | 01:44.812 |
00:33.437
S
|
00:36.684 | 00:34.691 | 0 | S |
27 | 5 | 01:46.174 | 00:34.057 | 00:37.615 | 00:34.502 | 1 | S |
28 | 4 | 01:45.359 | 00:33.683 | 00:37.530 | 00:34.146 | 0 | S |
29 | 4 | 01:44.070 | 00:33.631 | 00:36.086 | 00:34.353 | 0 | S |
30 | 4 |
01:43.977
C
|
00:33.389 | 00:36.370 | 00:34.218 | 2 | S |
31 | 4 |
01:42.784
C
|
00:33.088 | 00:35.460 | 00:34.236 | 1 | S |
32 | 4 | 01:44.905 | 00:34.048 |
00:35.915
S
|
00:34.942 | 0 | S |
33 | 4 | 01:49.837 | 00:38.508 | 00:36.931 | 00:34.398 | 1 | S |
34 | 4 | 01:45.000 | 00:34.489 | 00:36.391 | 00:34.120 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:57.101 | 00:43.023 | 00:38.943 | 00:35.135 | 0 | M |
2 | 6 | 01:48.196 | 00:34.459 | 00:38.453 | 00:35.284 | 0 | M |
3 | 5 |
01:46.890
C
|
00:34.989 | 00:36.476 | 00:35.425 | 1 | M |
4 | 5 | 01:47.243 | 00:34.659 | 00:37.957 | 00:34.627 | 0 | M |
5 | 5 | 01:50.761 | 00:34.733 | 00:41.130 | 00:34.898 | 1 | M |
6 | 5 | 01:51.088 | 00:35.385 | 00:37.489 | 00:38.214 | 1 | M |
7 | 5 | 01:47.528 | 00:34.601 | 00:38.232 | 00:34.695 | 0 | M |
8 | 5 | 01:47.372 | 00:34.599 | 00:37.862 | 00:34.911 | 0 | M |
9 | 5 | 01:48.525 | 00:35.413 | 00:37.975 | 00:35.137 | 0 | M |
10 | 5 | 01:51.361 | 00:34.942 | 00:41.085 | 00:35.334 | 1 | M |
11 | 5 | 01:47.403 | 00:34.345 | 00:38.381 | 00:34.677 | 0 | M |
12 | 5 | 01:47.729 | 00:34.726 | 00:37.494 | 00:35.509 | 0 | M |
13 | 5 | 01:46.977 | 00:34.499 | 00:37.315 | 00:35.163 | 0 | M |
14 | 5 | 01:46.546 | 00:34.182 |
00:37.039
S
|
00:35.325 | 0 | M |
15 | 5 | 01:48.568 | 00:34.818 | 00:37.795 | 00:35.955 | 0 | M |
16 | 5 | 01:57.356 | 00:34.822 | 00:46.764 | 00:35.770 | 1 | M |
17 | 5 | 01:47.823 | 00:34.652 | 00:38.156 | 00:35.015 | 0 | M |
18 | 5 | 01:47.581 | 00:35.086 | 00:37.885 | 00:34.610 | 0 | M |
19 | 3 | 01:46.898 | 00:34.350 | 00:38.092 | 00:34.456 | 0 | M |
20 | 3 |
01:46.185
L
|
00:34.004
S
|
00:37.553 | 00:34.628 | 0 | M |
21 | 3 | 01:46.856 | 00:34.420 | 00:37.382 | 00:35.054 | 0 | M |
22 | 3 | 01:48.205 | 00:34.338 | 00:37.754 | 00:36.113 | 0 | M |
23 | 6 | 03:06.297 | 01:52.586 | 00:38.822 | 00:34.889 | 0 | M |
24 | 5 | 01:48.958 | 00:35.082 | 00:38.070 | 00:35.806 | 0 | M |
25 | 5 | 01:47.618 | 00:34.880 | 00:38.421 |
00:34.317
S
|
0 | M |
26 | 6 | 01:47.949 | 00:34.365 | 00:37.971 | 00:35.613 | 0 | M |
27 | 6 | 01:48.539 | 00:34.253 | 00:37.837 | 00:36.449 | 0 | M |
28 | 6 | 01:54.906 | 00:34.914 | 00:44.176 | 00:35.816 | 0 | M |
29 | 5 | 02:01.859 | 00:48.239 | 00:38.754 | 00:34.866 | 4 | M |
30 | 5 | 01:55.936 | 00:34.396 | 00:37.557 | 00:43.983 | 1 | M |
31 | 5 | 01:47.088 | 00:34.979 | 00:37.395 | 00:34.714 | 0 | M |
32 | 5 | 01:53.053 | 00:40.580 | 00:37.855 | 00:34.618 | 1 | M |
33 | 5 | 01:48.609 | 00:35.983 | 00:37.436 | 00:35.190 | 0 | M |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:56.574 | 00:42.175 | 00:39.424 | 00:34.975 | 0 | M |
2 | 7 | 02:00.424 | 00:34.402 | 00:38.421 | 00:47.601 | 0 | M |
3 | 7 | 01:48.847 | 00:34.898 | 00:37.859 | 00:36.090 | 0 | M |
4 | 7 | 01:47.843 | 00:34.557 | 00:38.070 | 00:35.216 | 0 | M |
5 | 6 | 01:46.720 | 00:34.266 | 00:36.989 | 00:35.465 | 0 | M |
6 | 6 | 01:52.852 | 00:37.225 | 00:40.630 | 00:34.997 | 2 | M |
7 | 6 | 01:49.346 | 00:35.614 | 00:38.218 | 00:35.514 | 1 | M |
8 | 6 | 01:47.930 | 00:35.174 | 00:37.850 | 00:34.906 | 0 | M |
9 | 8 | 02:10.008 | 00:34.742 | 00:59.725 | 00:35.541 | 1 | M |
10 | 8 | 02:05.442 | 00:38.708 | 00:51.089 | 00:35.645 | 2 | M |
11 | 8 | 01:48.702 | 00:34.969 | 00:38.619 | 00:35.114 | 0 | M |
12 | 8 | 01:46.632 | 00:34.199 | 00:37.553 | 00:34.880 | 0 | M |
13 | 8 | 02:02.629 | 00:34.712 | 00:37.346 | 00:50.571 | 1 | M |
14 | 8 | 01:57.366 | 00:34.467 | 00:45.976 | 00:36.923 | 1 | M |
15 | 9 | 03:07.668 | 01:54.974 | 00:37.477 | 00:35.217 | 2 | M |
16 | 8 | 01:46.348 | 00:34.226 | 00:36.977 | 00:35.145 | 0 | M |
17 | 8 | 01:49.248 | 00:34.894 | 00:39.623 | 00:34.731 | 1 | M |
18 | 8 | 01:45.741 | 00:34.019 | 00:37.432 | 00:34.290 | 0 | M |
19 | 8 | 01:45.227 | 00:34.406 | 00:36.855 | 00:33.966 | 0 | M |
20 | 8 | 01:46.585 | 00:34.121 | 00:36.738 | 00:35.726 | 0 | M |
21 | 8 | 01:48.402 | 00:35.582 | 00:36.288 | 00:36.532 | 2 | M |
22 | 8 | 01:44.755 | 00:34.015 | 00:36.356 | 00:34.384 | 0 | M |
23 | 8 | 01:45.436 | 00:33.697 | 00:36.391 | 00:35.348 | 0 | M |
24 | 8 | 01:44.716 | 00:34.332 | 00:36.702 |
00:33.682
S
|
0 | M |
25 | 8 |
01:46.480
C
|
00:33.836 | 00:36.469 | 00:36.175 | 1 | M |
26 | 8 | 01:47.196 | 00:34.827 | 00:37.908 | 00:34.461 | 1 | M |
27 | 8 | 01:44.544 | 00:33.929 | 00:36.577 | 00:34.038 | 0 | M |
28 | 8 | 01:45.520 | 00:33.678 | 00:36.580 | 00:35.262 | 0 | M |
29 | 8 |
01:43.856
L
|
00:33.724 |
00:36.328
S
|
00:33.804 | 0 | M |
30 | 7 | 01:53.299 | 00:33.334 | 00:45.410 | 00:34.555 | 1 | M |
31 | 6 | 01:52.020 | 00:33.387 | 00:44.545 | 00:34.088 | 1 | M |
32 | 6 | 01:44.354 |
00:33.623
S
|
00:36.747 | 00:33.984 | 0 | M |
33 | 6 |
01:46.108
C
|
00:34.490 | 00:37.188 | 00:34.430 | 3 | M |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:06.212 | 00:52.453 | 00:38.223 | 00:35.536 | 0 | M |
2 | 8 | 01:54.424 | 00:34.355 | 00:37.008 | 00:43.061 | 0 | M |
3 | 8 | 01:47.511 | 00:34.588 | 00:37.571 | 00:35.352 | 0 | M |
4 | 8 | 01:46.253 | 00:34.245 | 00:37.160 | 00:34.848 | 0 | M |
5 | 7 | 01:50.423 | 00:34.203 | 00:39.595 | 00:36.625 | 2 | M |
6 | 7 |
01:48.651
C
|
00:33.951 | 00:38.682 | 00:36.018 | 1 | M |
7 | 8 | 01:52.877 | 00:39.941 | 00:38.637 | 00:34.299 | 1 | M |
8 | 8 |
01:46.774
C
|
00:34.081 | 00:37.426 | 00:35.267 | 2 | M |
9 | 6 |
01:47.177
C
|
00:34.179 | 00:37.570 | 00:35.428 | 1 | M |
10 | 6 |
01:47.094
C
|
00:34.734 | 00:37.106 | 00:35.254 | 1 | M |
11 | 6 | 01:48.117 | 00:35.783 | 00:36.810 | 00:35.524 | 0 | M |
12 | 6 | 01:47.162 | 00:34.195 | 00:37.476 | 00:35.491 | 0 | M |
13 | 6 | 01:49.605 | 00:33.914 | 00:37.108 | 00:38.583 | 2 | M |
14 | 6 | 01:50.843 | 00:34.119 | 00:42.084 | 00:34.640 | 0 | M |
15 | 6 | 01:49.456 | 00:34.355 | 00:36.963 | 00:38.138 | 1 | M |
16 | 6 | 01:46.422 | 00:34.593 | 00:36.872 | 00:34.957 | 0 | M |
17 | 6 | 01:45.615 | 00:33.943 |
00:36.599
S
|
00:35.073 | 0 | M |
18 | 6 |
01:48.378
C
|
00:33.975 | 00:39.608 | 00:34.795 | 3 | M |
19 | 4 |
01:45.138
L
|
00:33.858 | 00:36.630 | 00:34.650 | 0 | M |
20 | 4 | 01:53.229 | 00:34.010 | 00:42.958 | 00:36.261 | 0 | M |
21 | 5 | 01:57.656 |
00:33.727
S
|
00:49.064 | 00:34.865 | 0 | M |
22 | 5 | 01:46.554 | 00:34.355 | 00:37.319 | 00:34.880 | 0 | M |
23 | 4 | 01:54.318 | 00:33.871 | 00:42.223 | 00:38.224 | 2 | M |
24 | 7 | 03:09.625 | 01:47.932 | 00:37.994 | 00:43.699 | 1 | M |
25 | 7 |
01:47.321
C
|
00:35.205 | 00:37.552 | 00:34.564 | 1 | M |
26 | 7 | 01:48.142 | 00:34.850 | 00:38.385 | 00:34.907 | 0 | M |
27 | 7 | 01:50.953 | 00:34.890 | 00:37.417 | 00:38.646 | 0 | M |
28 | 7 | 01:50.282 | 00:35.483 | 00:39.016 | 00:35.783 | 1 | M |
29 | 7 | 01:51.395 | 00:38.055 | 00:38.393 | 00:34.947 | 1 | M |
30 | 6 | 01:47.125 | 00:34.706 | 00:38.007 |
00:34.412
S
|
0 | M |
31 | 7 | 02:08.606 | 00:35.627 | 00:48.898 | 00:44.081 | 2 | M |
32 | 7 | 01:57.745 | 00:43.549 | 00:38.970 | 00:35.226 | 1 | M |
33 | 7 | 01:49.459 | 00:36.483 | 00:38.317 | 00:34.659 | 1 | M |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:53.196 | 00:40.898 | 00:37.607 | 00:34.691 | 0 | S |
2 | 4 | 01:46.650 | 00:33.939 | 00:37.511 | 00:35.200 | 0 | S |
3 | 3 | 01:46.114 | 00:34.469 | 00:36.639 | 00:35.006 | 0 | S |
4 | 3 | 01:44.383 | 00:34.025 | 00:36.221 |
00:34.137
S
|
0 | S |
5 | 3 | 01:45.306 | 00:33.819 | 00:36.661 | 00:34.826 | 0 | S |
6 | 3 | 01:44.004 | 00:33.579 | 00:36.216 | 00:34.209 | 0 | S |
7 | 4 |
01:47.648
C
|
00:33.340 | 00:36.202 | 00:38.106 | 3 | S |
8 | 4 |
01:44.826
C
|
00:34.081 | 00:35.834 | 00:34.911 | 2 | S |
9 | 4 | 01:44.030 | 00:33.722 | 00:35.910 | 00:34.398 | 0 | S |
10 | 4 | 01:44.556 | 00:33.532 | 00:36.680 | 00:34.344 | 0 | S |
11 | 4 | 01:44.741 | 00:33.695 | 00:36.567 | 00:34.479 | 0 | S |
12 | 4 | 01:44.866 | 00:33.667 | 00:36.598 | 00:34.601 | 0 | S |
13 | 4 | 01:44.869 | 00:33.553 | 00:36.770 | 00:34.546 | 0 | S |
14 | 3 | 01:43.546 | 00:33.845 |
00:35.541
S
|
00:34.160 | 0 | S |
15 | 3 |
01:43.559
C
|
00:33.526 | 00:35.410 | 00:34.623 | 1 | S |
16 | 4 | 01:53.546 | 00:33.739 | 00:45.270 | 00:34.537 | 0 | S |
17 | 4 | 01:43.710 | 00:33.555 | 00:35.964 | 00:34.191 | 0 | S |
18 | 3 | 01:44.417 |
00:33.304
S
|
00:36.400 | 00:34.713 | 0 | S |
19 | 2 |
01:45.519
C
|
00:34.099 | 00:35.910 | 00:35.510 | 1 | S |
20 | 2 | 01:43.976 | 00:33.497 | 00:35.892 | 00:34.587 | 0 | S |
21 | 2 |
01:43.278
L
|
00:33.410 | 00:35.650 | 00:34.218 | 0 | S |
22 | 2 | 01:45.317 | 00:33.691 | 00:36.382 | 00:35.244 | 0 | S |
23 | 2 |
01:48.439
C
|
00:34.625 | 00:36.338 | 00:37.476 | 1 | S |
24 | 3 | 03:27.226 | 01:59.930 | 00:47.534 | 00:39.762 | 1 | S |
25 | 4 | 02:04.791 | 00:45.194 | 00:41.383 | 00:38.214 | 1 | S |
26 | 4 | 01:59.799 | 00:38.150 | 00:41.711 | 00:39.938 | 0 | S |
27 | 4 | 02:00.618 | 00:38.627 | 00:41.923 | 00:40.068 | 0 | S |
