# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Daniel Arden | Tatuus FA01 |
01:30.789 Tyre: H |
01:34.002 | 7 laps / 0 cuts |
2 | Vijit Vinchhi | Tatuus FA01 |
01:40.908 Tyre: H |
01:49.478 | 6 laps / 0 cuts |
3 | Stefan Manz | Tatuus FA01 |
01:45.104 Tyre: H |
01:49.032 | 6 laps / 0 cuts |
4 | Alexander Mertel | Tatuus FA01 |
01:47.401 Tyre: H |
01:59.425 | 5 laps / 0 cuts |
5 | Christiane Proch-Schneider | Tatuus FA01 |
01:53.322 Tyre: H |
02:04.195 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.494 | 00:54.154 | 00:51.340 | 0 | H |
2 | 01:33.373 | 00:44.327 | 00:49.046 | 0 | H |
3 | 01:35.334 | 00:45.240 | 00:50.094 | 0 | H |
4 | 01:33.843 | 00:45.085 | 00:48.758 | 0 | H |
5 | 01:33.766 | 00:45.040 | 00:48.726 | 0 | H |
6 |
01:30.789
L
L
|
00:43.566
S
S
|
00:47.223
S
S
|
0 | H |
7 | 01:36.907 | 00:44.838 | 00:52.069 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.324 | 01:06.034 | 00:57.290 | 0 | H |
2 | 02:01.437 | 01:05.578 | 00:55.859 | 0 | H |
3 | 01:46.577 | 00:49.941 | 00:56.636 | 0 | H |
4 | 01:57.354 | 01:03.745 | 00:53.609 | 0 | H |
5 |
01:40.908
L
|
00:49.131
S
|
00:51.777 | 0 | H |
6 | 01:41.114 | 00:50.166 |
00:50.948
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.788 | 01:05.224 | 01:01.564 | 0 | H |
2 | 01:52.021 | 00:51.474 | 01:00.547 | 0 | H |
3 | 01:53.892 | 00:53.186 | 01:00.706 | 0 | H |
4 | 01:45.237 | 00:48.959 |
00:56.278
S
|
0 | H |
5 | 01:48.908 | 00:51.700 | 00:57.208 | 0 | H |
6 |
01:45.104
L
|
00:48.432
S
|
00:56.672 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.635 | 01:27.688 | 00:56.947 | 0 | H |
2 | 02:10.422 | 00:49.601 | 01:20.821 | 0 | H |
3 |
01:47.401
L
|
00:49.328
S
|
00:58.073 | 0 | H |
4 | 02:06.626 | 01:09.728 |
00:56.898
S
|
0 | H |
5 | 01:53.254 | 00:50.835 | 01:02.419 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:08.596 | 01:56.227 | 01:12.369 | 0 | H |
2 | 02:02.423 | 00:57.318 | 01:05.105 | 0 | H |
3 | 02:23.355 | 01:19.216 | 01:04.139 | 0 | H |
4 | 01:57.683 |
00:51.223
S
|
01:06.460 | 0 | H |
5 |
01:53.322
L
|
00:53.895 |
00:59.427
S
|
0 | H |