# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Frank Jaenicke | Tatuus FA01 |
01:33.874 Tyre: H |
01:37.437 | 6 laps / 0 cuts |
2 | Thorsten Lechner | Tatuus FA01 |
01:37.632 Tyre: H |
01:43.198 | 6 laps / 0 cuts |
3 | Frank Schmidt | Tatuus FA01 |
01:45.162 Tyre: H |
01:52.854 | 5 laps / 0 cuts |
4 | Ralf Gerson | Tatuus FA01 |
02:19.565 Tyre: H |
02:25.954 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.888 | 00:56.463 | 00:52.425 | 0 | H |
2 | 01:38.392 | 00:47.447 | 00:50.945 | 0 | H |
3 | 01:40.697 | 00:47.085 | 00:53.612 | 0 | H |
4 | 01:35.812 | 00:46.330 | 00:49.482 | 0 | H |
5 | 01:38.412 | 00:46.459 | 00:51.953 | 0 | H |
6 |
01:33.874
L
L
|
00:45.512
S
S
|
00:48.362
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.677 | 01:09.810 | 01:00.867 | 0 | H |
2 | 01:41.434 | 00:47.996 | 00:53.438 | 0 | H |
3 | 01:39.411 |
00:47.089
S
|
00:52.322 | 0 | H |
4 | 01:51.942 | 00:55.507 | 00:56.435 | 0 | H |
5 |
01:37.632
L
|
00:47.591 |
00:50.041
S
|
0 | H |
6 | 01:45.574 | 00:53.424 | 00:52.150 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.618 | 01:45.378 | 01:14.240 | 0 | H |
2 | 02:09.774 | 01:09.537 | 01:00.237 | 0 | H |
3 | 01:48.391 | 00:50.210 | 00:58.181 | 0 | H |
4 | 01:48.091 | 00:51.576 | 00:56.515 | 0 | H |
5 |
01:45.162
L
|
00:49.587
S
|
00:55.575
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.812 | 01:47.816 | 01:11.996 | 0 | H |
2 | 02:27.506 | 01:21.482 | 01:06.024 | 0 | H |
3 |
02:19.565
L
|
01:19.094
S
|
01:00.471
S
|
0 | H |
4 | 02:30.793 | 01:27.316 | 01:03.477 | 0 | H |