# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Dirk Vahlkamp | Tatuus FA01 |
01:34.907 Tyre: H |
01:37.342 | 6 laps / 0 cuts |
2 | Jan Hornung | Tatuus FA01 |
01:36.021 Tyre: H |
01:57.861 | 5 laps / 0 cuts |
3 | Ronny Adlung | Tatuus FA01 |
01:51.349 Tyre: H |
01:59.473 | 5 laps / 0 cuts |
4 | Anusch Alexanjan | Tatuus FA01 |
02:09.892 Tyre: H |
02:29.663 | 4 laps / 0 cuts |
5 | Mayleen Becker | Tatuus FA01 |
02:20.470 Tyre: H |
02:25.654 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.170 | 00:51.477 | 00:49.693 | 0 | H |
2 | 01:38.263 | 00:48.489 | 00:49.774 | 0 | H |
3 | 01:37.007 | 00:47.265 | 00:49.742 | 0 | H |
4 |
01:34.907
L
L
|
00:45.380
S
|
00:49.527 | 0 | H |
5 | 01:41.203 | 00:46.380 | 00:54.823 | 0 | H |
6 | 01:35.334 | 00:46.319 |
00:49.015
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.393 | 00:54.086 | 00:58.307 | 0 | H |
2 | 02:51.523 | 01:52.263 | 00:59.260 | 0 | H |
3 | 01:43.758 | 00:50.576 | 00:53.182 | 0 | H |
4 |
01:36.021
L
|
00:45.224
S
S
|
00:50.797
S
|
0 | H |
5 | 01:40.142 | 00:47.618 | 00:52.524 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.538 | 01:15.196 | 01:08.342 | 0 | H |
2 | 02:16.507 | 01:01.173 | 01:15.334 | 0 | H |
3 |
01:51.349
L
|
00:52.520 | 00:58.829 | 0 | H |
4 | 01:55.646 |
00:50.108
S
|
01:05.538 | 0 | H |
5 | 01:54.393 | 00:59.605 |
00:54.788
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.388 | 01:19.250 | 01:18.138 | 0 | H |
2 | 02:53.847 | 01:37.940 | 01:15.907 | 0 | H |
3 |
02:09.892
L
|
00:59.733
S
|
01:10.159 | 0 | H |
4 | 02:25.252 | 01:16.020 |
01:09.232
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:32.098 | 02:12.287 | 02:19.811 | 0 | H |
2 | 02:32.384 | 01:11.564 | 01:20.820 | 0 | H |
3 | 02:24.110 | 01:04.290 | 01:19.820 | 0 | H |
4 |
02:20.470
L
|
01:01.734
S
|
01:18.736
S
|
0 | H |