# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Mayleen Becker | Tatuus FA01 |
01:31.492 Tyre: H |
01:32.698 | 7 laps / 0 cuts |
2 | Daniel Charlet | Tatuus FA01 |
01:36.335 Tyre: H |
01:42.988 | 6 laps / 0 cuts |
3 | Felix Baumann | Tatuus FA01 |
01:40.459 Tyre: H |
01:45.590 | 6 laps / 0 cuts |
4 | Nils Borgolte | Tatuus FA01 |
01:45.215 Tyre: H |
01:50.315 | 6 laps / 0 cuts |
5 | Lutz Friedrich | Tatuus FA01 |
01:55.362 Tyre: H |
02:00.709 | 5 laps / 0 cuts |
6 | Birgit Krellmann | Tatuus FA01 |
02:06.174 Tyre: H |
02:11.644 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.979 | 00:51.589 |
00:46.390
S
S
|
0 | H |
2 | 01:32.266 | 00:44.625 | 00:47.641 | 0 | H |
3 | 01:31.553 | 00:44.294 | 00:47.259 | 0 | H |
4 |
01:31.492
L
L
|
00:43.288
S
S
|
00:48.204 | 0 | H |
5 | 01:32.175 | 00:44.776 | 00:47.399 | 0 | H |
6 | 01:36.939 | 00:48.411 | 00:48.528 | 0 | H |
7 | 01:31.768 | 00:44.122 | 00:47.646 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.559 | 01:02.114 | 00:50.445 | 0 | H |
2 | 02:00.206 | 01:06.278 | 00:53.928 | 0 | H |
3 | 01:42.441 | 00:49.741 | 00:52.700 | 0 | H |
4 | 01:38.689 | 00:47.511 | 00:51.178 | 0 | H |
5 | 01:37.269 |
00:46.787
S
|
00:50.482 | 0 | H |
6 |
01:36.335
L
|
00:47.924 |
00:48.411
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.582 | 01:23.161 | 01:10.421 | 0 | H |
2 | 01:45.704 | 00:50.611 | 00:55.093 | 0 | H |
3 | 01:42.535 |
00:49.205
S
|
00:53.330 | 0 | H |
4 |
01:40.459
L
|
00:50.275 | 00:50.184 | 0 | H |
5 | 01:41.913 | 00:49.992 | 00:51.921 | 0 | H |
6 | 01:57.342 | 01:07.576 |
00:49.766
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.243 | 01:02.483 | 01:00.760 | 0 | H |
2 | 01:51.194 | 00:53.711 | 00:57.483 | 0 | H |
3 | 01:50.693 | 00:50.263 | 01:00.430 | 0 | H |
4 | 01:53.569 | 00:55.726 | 00:57.843 | 0 | H |
5 | 01:50.908 | 00:54.636 | 00:56.272 | 0 | H |
6 |
01:45.215
L
|
00:49.137
S
|
00:56.078
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.728 | 01:11.407 | 01:19.321 | 0 | H |
2 | 02:11.600 | 00:58.574 | 01:13.026 | 0 | H |
3 | 02:00.369 | 00:57.063 | 01:03.306 | 0 | H |
4 | 01:55.506 | 00:55.881 |
00:59.625
S
|
0 | H |
5 |
01:55.362
L
|
00:53.370
S
|
01:01.992 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.112 | 01:10.264 | 01:23.848 | 0 | H |
2 | 02:08.090 | 01:01.621 | 01:06.469 | 0 | H |
3 |
02:06.174
L
|
01:00.307
S
|
01:05.867
S
|
0 | H |
4 | 02:14.721 | 01:03.441 | 01:11.280 | 0 | H |
5 | 02:17.592 | 01:08.273 | 01:09.319 | 0 | H |