# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Falk Neumeier | Tatuus FA01 |
01:31.792 Tyre: H |
01:33.410 | 7 laps / 0 cuts |
2 | Dirk Vahlkamp | Tatuus FA01 |
01:33.883 Tyre: H |
01:37.023 | 7 laps / 0 cuts |
3 | Georg Schiebl | Tatuus FA01 |
01:38.013 Tyre: H |
01:41.439 | 6 laps / 0 cuts |
4 | Frank Jaenicke | Tatuus FA01 |
01:38.703 Tyre: H |
01:40.987 | 7 laps / 0 cuts |
5 | Frank Wortmann | Tatuus FA01 |
01:39.797 Tyre: H |
01:52.267 | 6 laps / 0 cuts |
6 | Alexander Friesen | Tatuus FA01 |
01:40.176 Tyre: H |
01:49.006 | 6 laps / 0 cuts |
7 | Fahrer 8 | Tatuus FA01 |
01:43.369 Tyre: H |
01:49.343 | 5 laps / 0 cuts |
8 | Andreas Diesterhoeft | Tatuus FA01 |
01:46.226 Tyre: H |
01:58.027 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.234 | 00:53.015 | 00:51.219 | 0 | H |
2 | 01:35.906 | 00:46.312 | 00:49.594 | 0 | H |
3 | 01:34.399 | 00:45.016 | 00:49.383 | 0 | H |
4 | 01:33.273 | 00:44.276 | 00:48.997 | 0 | H |
5 | 01:32.641 | 00:43.951 | 00:48.690 | 0 | H |
6 | 01:32.449 | 00:43.732 | 00:48.717 | 0 | H |
7 |
01:31.792
L
L
|
00:43.264
S
S
|
00:48.528
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.264 | 01:05.336 | 00:54.928 | 0 | H |
2 | 01:38.833 | 00:48.006 | 00:50.827 | 0 | H |
3 | 01:38.416 | 00:46.985 | 00:51.431 | 0 | H |
4 | 01:36.170 | 00:46.526 | 00:49.644 | 0 | H |
5 | 01:39.421 | 00:45.871 | 00:53.550 | 0 | H |
6 | 01:35.415 | 00:46.032 | 00:49.383 | 0 | H |
7 |
01:33.883
L
|
00:45.283
S
|
00:48.600
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.848 | 01:13.459 | 01:15.389 | 0 | H |
2 | 01:48.031 | 00:51.309 | 00:56.722 | 0 | H |
3 | 01:40.805 | 00:49.722 | 00:51.083 | 0 | H |
4 |
01:38.013
L
|
00:46.784
S
|
00:51.229 | 0 | H |
5 | 01:39.778 | 00:49.319 | 00:50.459 | 0 | H |
6 | 01:40.572 | 00:50.513 |
00:50.059
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.860 | 01:11.160 | 00:51.700 | 0 | H |
2 | 01:43.236 | 00:48.682 | 00:54.554 | 0 | H |
3 | 01:43.040 | 00:47.794 | 00:55.246 | 0 | H |
4 | 01:39.426 | 00:48.062 | 00:51.364 | 0 | H |
5 | 01:41.088 | 00:48.482 | 00:52.606 | 0 | H |
6 |
01:38.703
L
|
00:47.556
S
|
00:51.147
S
|
0 | H |
7 | 01:40.431 | 00:47.952 | 00:52.479 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.031 | 01:05.165 | 00:52.866 | 0 | H |
2 | 01:46.508 | 00:48.625 | 00:57.883 | 0 | H |
3 | 02:29.978 | 01:36.424 | 00:53.554 | 0 | H |
4 | 01:43.935 | 00:47.640 | 00:56.295 | 0 | H |
5 | 01:41.119 | 00:47.321 | 00:53.798 | 0 | H |
6 |
01:39.797
L
|
00:47.264
S
|
00:52.533
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.702 | 01:07.137 |
00:51.565
S
|
0 | H |
2 | 01:46.935 | 00:52.007 | 00:54.928 | 0 | H |
3 | 02:14.217 | 01:18.849 | 00:55.368 | 0 | H |
4 | 01:41.078 | 00:49.099 | 00:51.979 | 0 | H |
5 | 01:42.625 | 00:50.699 | 00:51.926 | 0 | H |
6 |
01:40.176
L
|
00:47.976
S
|
00:52.200 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:48.403 | 02:45.178 | 01:03.225 | 0 | H |
2 | 01:52.829 | 00:53.335 | 00:59.494 | 0 | H |
3 | 01:55.050 |
00:48.351
S
|
01:06.699 | 0 | H |
4 |
01:43.369
L
|
00:51.092 |
00:52.277
S
|
0 | H |
5 | 01:46.125 | 00:52.214 | 00:53.911 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.389 | 01:10.709 | 00:59.680 | 0 | H |
2 | 02:08.728 | 01:15.489 |
00:53.239
S
|
0 | H |
3 | 01:58.999 | 00:50.180 | 01:08.819 | 0 | H |
4 | 01:58.158 | 01:00.310 | 00:57.848 | 0 | H |
5 |
01:46.226
L
|
00:48.600
S
|
00:57.626 | 0 | H |