# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Matthias | Seat Leon EuroCup | 00:33:57.125 | 15 laps / 0 cuts |
02:11.403 Tyre: M |
02:14.604 | 1 |
2 | Marcel | Seat Leon EuroCup | 00:34:29.077 | 15 laps / 0 cuts |
02:12.918 Tyre: M |
02:17.046 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:32.689 | 00:51.619 | 00:53.208 | 00:47.862 | 0 | M |
2 | 2 | 02:21.256 | 00:42.333 | 00:48.739 | 00:50.184 | 0 | M |
3 | 2 | 02:17.026 | 00:41.725 | 00:48.564 | 00:46.737 | 0 | M |
4 | 1 | 02:16.184 | 00:41.847 | 00:48.140 | 00:46.197 | 0 | M |
5 | 1 | 02:16.416 | 00:42.455 | 00:48.007 | 00:45.954 | 0 | M |
6 | 1 | 02:14.109 | 00:41.228 | 00:47.939 | 00:44.942 | 0 | M |
7 | 1 | 02:13.658 | 00:41.796 | 00:47.209 | 00:44.653 | 0 | M |
8 | 1 | 02:14.463 | 00:41.060 | 00:48.294 | 00:45.109 | 0 | M |
9 | 1 | 02:13.051 | 00:41.512 | 00:46.633 | 00:44.906 | 0 | M |
10 | 1 | 02:12.386 | 00:41.351 | 00:46.468 | 00:44.567 | 0 | M |
11 | 1 | 02:15.893 | 00:40.939 | 00:47.192 | 00:47.762 | 0 | M |
12 | 1 | 02:13.805 | 00:42.109 | 00:46.557 | 00:45.139 | 0 | M |
13 | 1 |
02:11.403
L
L
|
00:40.836
S
S
|
00:46.205
S
|
00:44.362
S
S
|
0 | M |
14 | 1 | 02:12.137 | 00:41.085 | 00:46.629 | 00:44.423 | 0 | M |
15 | 1 | 02:12.680 | 00:40.880 | 00:46.395 | 00:45.405 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:30.468 | 00:50.720 | 00:50.324 | 00:49.424 | 0 | M |
2 | 1 | 02:22.393 | 00:43.262 | 00:47.822 | 00:51.309 | 0 | M |
3 | 1 | 02:16.626 | 00:41.946 | 00:47.646 | 00:47.034 | 0 | M |
4 | 2 | 02:27.217 | 00:44.648 | 00:55.846 | 00:46.723 | 0 | M |
5 | 2 | 02:14.763 |
00:41.009
S
|
00:46.787 | 00:46.967 | 0 | M |
6 | 2 | 02:21.128 | 00:41.629 | 00:46.390 | 00:53.109 | 0 | M |
7 | 2 | 02:16.155 | 00:42.671 | 00:46.800 | 00:46.684 | 0 | M |
8 | 2 | 02:15.801 | 00:42.065 | 00:46.324 | 00:47.412 | 0 | M |
9 | 2 | 02:16.890 | 00:41.094 | 00:48.267 | 00:47.529 | 0 | M |
10 | 2 | 02:14.054 | 00:41.112 | 00:46.174 | 00:46.768 | 0 | M |
11 | 2 | 02:15.308 | 00:41.600 | 00:46.837 | 00:46.871 | 0 | M |
12 | 2 | 02:16.078 | 00:41.628 | 00:47.659 | 00:46.791 | 0 | M |
13 | 2 | 02:13.714 | 00:41.595 | 00:46.133 | 00:45.986 | 0 | M |
14 | 2 |
02:12.918
L
|
00:41.523 |
00:45.760
S
S
|
00:45.635 | 0 | M |
15 | 2 | 02:15.603 | 00:41.544 | 00:48.537 |
00:45.522
S
|
0 | M |