# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Luca Kita | BMW Z4 GT3 | 01:07:56.574 | 8 laps / 0 cuts |
08:18.296 Tyre: M |
08:21.751 | 0 |
2 | Noah C. | Audi R8 LMS 2016 | 01:09:10.403 | 8 laps / 0 cuts |
08:18.627 Tyre: M |
08:32.473 | 6 |
3 | Florian Atzwanger | Audi R8 LMS 2016 | 01:10:04.986 | 8 laps / 0 cuts |
08:29.647 Tyre: M |
08:35.715 | 2 |
4 | Dominik Frohn | Mercedes-Benz AMG GT3 | 01:10:13.376 | 8 laps / 1 cuts |
08:25.531 Tyre: M |
08:36.209 | 10 |
5 | Tasje | Audi R8 LMS 2016 | 01:10:17.644 | 8 laps / 0 cuts |
08:38.081 Tyre: M |
08:39.030 | 1 |
6 | Marc Weinand | Mercedes-Benz AMG GT3 | 00:59:50.838 | 7 laps / 0 cuts |
08:22.424 Tyre: M |
08:24.318 | 2 |
7 | Masje | Audi R8 LMS 2016 | 01:04:07.240 | 7 laps / 0 cuts |
08:43.847 Tyre: M |
08:59.503 | 6 |
8 | Thorben Daum | Audi TT RS (VLN) | 01:05:52.340 | 7 laps / 1 cuts |
09:11.141 Tyre: M |
09:14.140 | 10 |
9 | Marcel Lerbs | Mercedes-Benz AMG GT3 | 01:06:30.058 | 7 laps / 0 cuts |
08:43.487 Tyre: M |
09:23.176 | 15 |
10 | Timo | Audi R8 LMS 2016 | 01:02:21.001 | 6 laps / 0 cuts |
09:31.832 Tyre: M |
10:19.671 | 30 |
11 | sickhead racing | Mercedes-Benz AMG GT3 | 00:44:29.792 | 5 laps / 0 cuts |
08:36.594 Tyre: M |
08:40.757 | 10 |
12 | Steffen Halber | Audi TT RS (VLN) | 01:04:41.861 | 4 laps / 0 cuts |
09:50.039 Tyre: M |
10:45.449 | 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 09:24.289 | 04:20.309 | 02:18.403 | 02:45.577 | 0 | M |
2 | 2 | 08:20.153 | 03:20.310 | 02:16.160 | 02:43.683 | 0 | M |
3 | 2 |
08:18.296
L
L
|
03:19.262
S
|
02:15.788
S
S
|
02:43.246
S
|
0 | M |
4 | 2 | 08:19.323 | 03:19.582 | 02:16.111 | 02:43.630 | 0 | M |
5 | 2 | 08:21.075 | 03:20.493 | 02:17.007 | 02:43.575 | 0 | M |
6 | 1 | 08:22.685 | 03:20.389 | 02:17.452 | 02:44.844 | 0 | M |
7 | 1 | 08:24.326 | 03:21.557 | 02:17.358 | 02:45.411 | 0 | M |
8 | 1 | 08:26.401 | 03:22.034 | 02:18.088 | 02:46.279 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 09:23.113 | 04:20.852 | 02:18.159 | 02:44.102 | 0 | M |
2 | 1 | 08:18.952 | 03:19.315 | 02:16.688 | 02:42.949 | 0 | M |
3 | 1 | 08:18.732 | 03:19.329 |
02:16.507
S
|
02:42.896 | 0 | M |
4 | 1 |
08:18.627
L
|
03:18.819
S
S
|
02:17.232 | 02:42.576 | 0 | M |
5 | 1 | 08:19.643 | 03:19.003 | 02:16.935 | 02:43.705 | 0 | M |
6 | 2 | 08:31.400 | 03:25.670 | 02:19.325 | 02:46.405 | 0 | M |
7 | 2 | 08:39.375 | 03:30.072 | 02:20.760 | 02:48.543 | 0 | M |
8 | 2 | 09:20.582 | 04:22.349 | 02:16.724 |
02:41.509
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 09:54.975 | 04:38.593 | 02:22.808 | 02:53.574 | 0 | M |
2 | 7 | 08:36.455 | 03:26.792 | 02:20.824 | 02:48.839 | 0 | M |
3 | 7 | 08:33.083 | 03:25.221 | 02:20.044 | 02:47.818 | 0 | M |
4 | 6 | 08:37.601 | 03:28.015 | 02:21.034 | 02:48.552 | 0 | M |
5 | 5 | 08:37.390 | 03:27.907 | 02:21.934 | 02:47.549 | 0 | M |
6 | 5 | 08:35.445 | 03:25.750 | 02:21.125 | 02:48.570 | 0 | M |
7 | 4 | 08:40.389 | 03:29.438 | 02:22.551 | 02:48.400 | 0 | M |
8 | 3 |
08:29.647
L
|
03:24.038
S
|
02:19.177
S
|
02:46.432
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 09:49.778 | 04:42.240 | 02:19.679 | 02:47.859 | 0 | M |
2 | 4 | 08:29.506 | 03:22.925 | 02:20.247 | 02:46.334 | 0 | M |
3 | 4 | 08:27.313 | 03:22.330 | 02:19.172 | 02:45.811 | 0 | M |
4 | 4 |
08:25.531
L
|
03:21.353
S
|
02:17.737 | 02:46.441 | 0 | M |
5 | 4 | 08:28.303 | 03:22.767 | 02:18.302 | 02:47.234 | 0 | M |
6 | 4 | 08:46.321 | 03:22.676 | 02:19.636 | 03:04.009 | 1 | M |
7 | 6 | 09:15.976 | 04:14.597 |
02:16.963
S
|
02:44.416
S
|
0 | S |
8 | 4 | 08:30.629 | 03:24.557 | 02:19.168 | 02:46.904 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 09:44.491 | 04:30.278 | 02:22.497 | 02:51.716 | 0 | M |
2 | 6 | 08:39.980 | 03:27.446 |
02:20.306
S
|
02:52.228 | 0 | M |
3 | 6 | 08:39.024 | 03:27.588 | 02:21.407 | 02:50.029 | 0 | M |
4 | 7 | 08:39.362 | 03:27.594 | 02:21.016 | 02:50.752 | 0 | M |
5 | 6 | 08:38.569 | 03:28.335 | 02:21.218 |
02:49.016
S
|
0 | M |
6 | 6 | 08:38.676 |
03:27.140
S
|
02:21.175 | 02:50.361 | 0 | M |
7 | 5 | 08:39.520 | 03:27.476 | 02:21.256 | 02:50.788 | 0 | M |
8 | 5 |
08:38.081
L
|
03:27.429 | 02:20.508 | 02:50.144 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 09:24.914 | 04:21.651 | 02:18.379 | 02:44.884 | 0 | M |
2 | 3 | 08:22.608 | 03:20.779 | 02:17.714 |
02:44.115
S
|
0 | M |
3 | 3 |
08:22.424
L
|
03:20.920 |
02:17.299
S
|
02:44.205 | 0 | M |
4 | 3 | 08:24.155 |
03:20.774
S
|
02:18.411 | 02:44.970 | 0 | M |
5 | 3 | 08:26.541 | 03:22.224 | 02:18.406 | 02:45.911 | 0 | M |
6 | 3 | 08:25.799 | 03:21.919 | 02:18.393 | 02:45.487 | 0 | M |
7 | 3 | 08:24.381 | 03:21.440 | 02:17.737 | 02:45.204 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 10:10.267 | 04:34.446 | 02:25.462 | 03:10.359 | 0 | M |
2 | 10 | 09:58.798 | 04:39.095 | 02:25.854 | 02:53.849 | 0 | M |
3 | 9 | 08:50.020 | 03:31.380 | 02:25.377 | 02:53.263 | 0 | M |
4 | 8 | 08:47.342 | 03:31.060 | 02:23.914 | 02:52.368 | 0 | M |
5 | 8 |
08:43.847
L
|
03:27.835
S
|
02:23.834
S
|
02:52.178
S
|
0 | M |
6 | 7 | 08:48.096 | 03:30.670 | 02:24.441 | 02:52.985 | 0 | M |
7 | 7 | 08:48.916 | 03:30.595 | 02:25.120 | 02:53.201 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 10:26.565 | 04:48.642 | 02:34.187 | 03:03.736 | 0 | M |
2 | 9 |
09:11.141
L
|
03:37.053 | 02:30.813 |
03:03.275
S
|
0 | M |
3 | 8 | 09:12.854 |
03:37.011
S
|
02:30.489 | 03:05.354 | 0 | M |
4 | 9 | 09:17.188 | 03:40.786 |
02:30.228
S
|
03:06.174 | 0 | M |
5 | 9 | 09:14.734 | 03:38.040 | 02:32.010 | 03:04.684 | 0 | M |
6 | 8 | 09:14.783 | 03:37.306 | 02:30.934 | 03:06.543 | 0 | M |
7 | 8 | 09:15.104 | 03:36.749 | 02:33.968 | 03:04.387 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 10:11.153 | 04:43.761 | 02:27.554 | 02:59.838 | 0 | M |
2 | 8 | 08:58.734 | 03:27.862 | 02:27.128 | 03:03.744 | 0 | M |
3 | 10 | 10:13.133 | 04:44.998 | 02:34.327 | 02:53.808 | 0 | M |
4 | 10 | 09:20.342 | 03:31.530 | 02:34.525 | 03:14.287 | 0 | M |
5 | 10 | 10:15.323 | 04:44.416 | 02:24.833 | 03:06.074 | 0 | M |
6 | 9 |
08:43.487
L
|
03:26.606
S
|
02:23.758
S
|
02:53.123
S
|
0 | M |
7 | 9 | 08:48.041 | 03:27.624 | 02:26.951 | 02:53.466 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 10:42.677 | 04:45.899 | 02:52.989 | 03:03.789 | 0 | M |
2 | 11 | 09:34.490 | 03:40.016 | 02:51.207 |
03:03.267
S
|
0 | M |
3 | 11 | 09:47.594 |
03:39.391
S
|
02:34.134
S
|
03:34.069 | 0 | M |
4 | 11 | 10:28.518 | 04:19.072 | 02:36.379 | 03:33.067 | 0 | M |
5 | 11 | 12:15.921 | 05:41.378 | 02:49.255 | 03:45.288 | 0 | M |
6 | 10 |
09:31.832
L
|
03:41.737 | 02:36.006 | 03:14.089 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 09:46.646 | 04:37.006 | 02:20.890 | 02:48.750 | 0 | M |
2 | 5 | 08:37.070 | 03:30.765 |
02:19.833
S
|
02:46.472
S
|
0 | M |
3 | 5 |
08:36.594
L
|
03:24.329
S
|
02:22.695 | 02:49.570 | 0 | M |
4 | 5 | 08:41.009 | 03:28.404 | 02:22.038 | 02:50.567 | 0 | M |
5 | 7 | 08:48.357 | 03:28.074 | 02:24.782 | 02:55.501 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 10:43.866 | 04:46.782 | 02:36.982 | 03:20.102 | 0 | M |
2 | 12 |
09:50.039
L
|
03:44.477
S
|
02:46.046 |
03:19.516
S
|
0 | M |
3 | 12 | 11:40.860 | 05:36.652 |
02:35.110
S
|
03:29.098 | 0 | M |
4 | 12 | 32:27.136 | 06:35.882 | 22:16.586 | 03:34.668 | 0 | M |